Andrew Smith

Most Pars - Boys 15-18

Round 1

Hole 2 3 4 5 6 8 11 15
White 174 418 141 528 369 158 512 474
Handicap 16 4 18 2 14 12 9 3
Par 3 4 3 5 4 3 5 5
Andrew Smith 3 4 3 5 4 3 5 5

Round 2

Hole 3 4 5 7 8 12 13 14
White 418 141 528 416 158 353 408 352
Handicap 4 18 2 8 12 17 11 7
Par 4 3 5 4 3 4 4 4
Andrew Smith 4 3 5 4 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse