Andrew Olson

Most Bogeys - Boys 15-18

Round 1

Hole 3 4 6 11 12 14 15 16 17 18
White 418 141 369 512 353 352 474 166 380 412
Handicap 4 18 14 9 17 7 3 13 15 5
Par 4 3 4 5 4 4 5 3 4 4
Andrew Olson 5 4 5 6 5 5 6 4 5 5

Round 2

Hole 1 3 4 5 13 14 17
White 389 418 141 528 408 352 380
Handicap 6 4 18 2 11 7 15
Par 4 4 3 5 4 4 4
Andrew Olson 5 5 4 6 5 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse