ResultsPlayersStatistics

 

Del Monte GC

Feb 21 - Feb 22, 2009

Del Monte Golf Club

Powered by BlueGolf

Boys 15-18

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Shotaro Ban  San Jose, CA, 2011 -1 F +4 6776143
2 Add Contestantexpand Stephen Jahncke  San Jose, CA, 2010 E F -1 7371144
3 Add Contestantexpand Sergio Rios  Salinas, CA, 2011 +1 F +1 7273145
T4 Add Contestantexpand Jack Stihl Henneberry  Bakersfield, CA, 2011 +3 F +5 7077147
T4 Add Contestantexpand Mac McClung  Fremont, CA, 2009 +3 F +4 7176147
6 Add Contestantexpand Stevie Johnson  San Rafael, CA, 2010 +6 F +3 7575150
7 Add Contestantexpand Thomas Wicker  Minden, NV, 2010 +7 F +3 7675151
8 Add Contestantexpand Jeff Sohn  Danville, CA, 2010 +8 F +7 7379152
9 Add Contestantexpand Travis Rowney  Pleasanton, CA, 2012 +9 F +3 7875153
10 Add Contestantexpand Gable Ignacio  Milpitas, CA, 2010 +10 F +4 7876154
T11 Add Contestantexpand Brian Klahn  Poway, California, 2010 +11 F +3 8075155
T11 Add Contestantexpand Adam Loran  San Jose, CA, 2009 +11 F +5 7877155
T13 Add Contestantexpand Cole Pickavance  San Ramon, CA, 2009 +12 F +3 8175156
T13 Add Contestantexpand Austin Raanes  Quartz Hill, CA, 2010 +12 F +8 7680156
15 Add Contestantexpand Dane Running  Alamo, CA, 2010 +13 F +8 7780157
T16 Add Contestantexpand Christopher Jasper  Carmel, CA, 2010 +14 F +10 7682158
T16 Add Contestantexpand Ted Moehrke  Vacaville, CA, 2010 +14 F +10 7682158
T18 Add Contestantexpand Jordan Sedlock  Danville, CA, 2010 +15 F +6 8178159
T18 Add Contestantexpand Nathan Winn  Hollister, CA, 2011 +15 F +6 8178159
T20 Add Contestantexpand Carter Gaskill  Newport Beach, CA, 2011 +16 F +5 8377160
T20 Add Contestantexpand Griffin Gering  Danville, CA, 2009 +16 F +10 7882160
T22 Add Contestantexpand Nick Satterfield  Pacifica, CA, 2011 +17 F +6 8378161
T22 Add Contestantexpand Chris Blystone  Santa Maria, CA, 2010 +17 F +9 8081161
T24 Add Contestantexpand Campbell Schengel  VIsalia, CA, 2009 +18 F +7 8379162
T24 Add Contestantexpand Jonathan Singer  Carson City, NV, 2009 +18 F +10 8082162
26 Add Contestantexpand Zachary Moya  Danville, CA, 2010 +19 F +11 8083163
27 Add Contestantexpand Joey Matts  Manteca, CA, 2009 +20 F +8 8480164
T28 Add Contestantexpand Wesley Levanduski  Paso Robles, Ca, 2010 +21 F +6 8778165
T28 Add Contestantexpand Andrew Smith  Oakland, CA, 2010 +21 F +12 8184165
T30 Add Contestantexpand Stuart Becker  Danville, CA, 2010 +22 F +10 8482166
T30 Add Contestantexpand Ryan Hamm  Danville, CA, 2010 +22 F +8 8680166
T32 Add Contestantexpand Andrew Archer  Poway, CA, 2010 +23 F +12 8384167
T32 Add Contestantexpand Andrew Olson  Brentwood, CA, 2011 +23 F +15 8087167
T32 Add Contestantexpand Chandler Hall  Carmel, CA, 2011 +23 F +18 7790167
35 Add Contestantexpand Harrison Quinlan  Danville, CA, 2010 +26 F +17 8189170
T36 Add Contestantexpand Vincent Jones  Fair Oaks, CA, 2010 +28 F +10 9082172
T36 Add Contestantexpand Connor Sullivan  Reno, NV, 2010 +28 F +19 8191172
38 Add Contestantexpand Patrick Cairns  Sacramento, CA, 2012 +33 F +14 9186177
DID NOT FINISH
WDAdd Contestantexpand Bernardo Gonzalez  Salinas, CA, 2010 +23          

* denotes a 10th hole start.


    California Junior Tour | P.O. Box 401459 Hesperia, CA 92340 | 1-800-669-6595