ResultsPlayersStatistics

 

Boys 15-18: Final Round Scoring Average

Powered by BlueGolf



Rank Player Rounds Played 
+/- Avg # Strokes
1 Dennis Carson Burlingame, CA, 2008 1 -3.00 68.00 68.00
2 Bhavik Patel Bakersfield, CA, 2008 7 0.00 71.43 500.00
3 Kevin Techakanokboon Cerritos, CA, 2010 2 +0.50 72.50 145.00
4 Daniel Inocencio Baldwin Park, CA, 2009 3 +0.67 72.00 216.00
5 Manav Shah Bakersfield, CA, 2010 4 +0.75 71.75 287.00
6 Sejun Yoon Oceanside, CA, 2009 5 +0.80 72.80 364.00
T7 Patrick Grimes Palo Alto, CA, 2011 2 +1.00 72.50 145.00
T7 Stephen Jahncke San Jose, CA, 2010 2 +1.00 72.50 145.00
9 Parker Colvin Solvang, CA, 2009 2 +1.50 73.50 147.00
T10 Tim Tait Moreno Valley, CA, 2008 2 +2.00 74.00 148.00
T10 Nicholas Brown Rocklin, CA, 2008 3 +2.00 74.00 222.00
T10 Kelly Cannon San Marcos, CA, 2009 5 +2.00 74.00 370.00
13 Alvin Cheung La Quinta, CA, 2008 5 +2.20 73.80 369.00
14 Robert Nicanor San Diego, 2008 4 +2.25 73.75 295.00
15 Jonathan Oldenburg El Cajon, CA, 2008 3 +2.33 74.33 223.00
16 Jordan Sedlock Danville, CA, 2010 2 +2.50 73.00 146.00
T17 Doug Boyd El Cajon, CA, 2010 1 +3.00 75.00 75.00
T17 Eugene Lee Murrieta, CA, 2008 1 +3.00 75.00 75.00
T17 Robbie Garcia Pleasanton, CA, 2010 1 +3.00 73.00 73.00
T17 Carter Pool San Diego, CA, 2009 2 +3.00 75.00 150.00
T17 Johnny Henno Solvang, CA, 2009 2 +3.00 75.00 150.00
T17 Jonny Baxter Pleasanton, CA, 2009 2 +3.00 74.00 148.00
T17 Andre Navarro Denair, CA, 2008 3 +3.00 74.00 222.00
T17 Daniel Lee Valencia, CA, 2011 3 +3.00 74.33 223.00
T25 Bjorn Kallerud Moraga, CA, 2010 3 +3.33 75.33 226.00
T25 Jake Bakke Poway, CA, 2009 3 +3.33 75.33 226.00
27 Adam Loran San Jose, CA, 2009 2 +3.50 75.50 151.00
28 Joseph Choi Bakersfield, CA, 2011 8 +3.62 75.38 603.00
29 Arturo Saro South Gate, CA, 2008 4 +3.75 75.25 301.00
30 Nick Neri San Jose, CA, 2008 5 +3.80 75.20 376.00
T31 Gregory Kelly San Diego, CA, 2008 1 +4.00 76.00 76.00
T31 Justin Jerome Pleasant Grove, CA, 2008 1 +4.00 76.00 76.00
T31 Matthew Ogden Salinas, CA, 2010 1 +4.00 74.00 74.00
T31 Daniel McGrath Danville, CA, 2009 3 +4.00 76.00 228.00
T31 Dash Lindsell Burlingame, CA, 2009 5 +4.00 75.60 378.00
T36 Aaron Buckley San Diego, CA, 2010 3 +4.33 76.33 229.00
T36 Bryan Kim Chino Hills, CA, 2008 3 +4.33 75.67 227.00
T36 Dino Giacomazzi Seaside, CA, 2009 3 +4.33 76.33 229.00
39 Chris Capo Woodland Hills, CA, 2010 4 +4.50 76.00 304.00
40 Todd Sakamoto Fresno, CA, 2008 7 +4.57 75.86 531.00
41 Chris Blystone Santa Maria, CA, 2010 5 +4.60 75.60 378.00
T42 Scott Patterson Thousand Oaks, CA, 2008 3 +4.67 76.00 228.00
T42 Troy Basmajian Manhattan Beach, CA, 2008 3 +4.67 75.33 226.00
44 Johnathan Christensen San Clemente, CA, 2009 4 +4.75 76.50 306.00
45 Darren Saqui Cerritos, CA, 2009 6 +4.83 76.83 461.00
T46 Jordan Swanson Elk Grove, CA, 2009 1 +5.00 77.00 77.00
T46 Justin Estrada Yuba City, CA, 2009 1 +5.00 77.00 77.00
T46 Spencer Rowley San Luis Obispo, CA, 2011 1 +5.00 76.00 76.00
T46 Zachary Duggan Santa Rosa, CA, 2008 1 +5.00 77.00 77.00
T46 Bruce Doucett Apple Valley, CA, 2008 3 +5.00 77.00 231.00
T46 John Baur Santa Barbara, CA, 2010 3 +5.00 76.33 229.00
T46 Dylan Jackson Ocean Beach, CA, 2009 8 +5.00 77.00 616.00
T46 Joey Toulon Vista, CA, 2008 9 +5.00 77.00 693.00
54 Riley Kilpatrick San Diego, 2009 9 +5.22 76.89 692.00
55 Pete Fernandez Jr. Bakersfield, Ca, 2010 7 +5.43 77.00 539.00
T56 Andrew Hoops Higland, CA, 2009 2 +5.50 77.50 155.00
T56 Chase Goodvin Bakersfield, CA, 2010 2 +5.50 76.50 153.00
T56 Jeff Galloway Rancho Palos Verdes, CA, 2008 2 +5.50 77.50 155.00
59 Cole Pickavance San Ramon, CA, 2009 7 +5.57 77.00 539.00
60 Dakota Duerr Murrieta, CA, 2009 11 +5.73 77.64 854.00
61 Jeffrey Knox Menlo Park, CA, 2010 5 +5.80 77.20 386.00
62 David Rohrs Los Altos, CA, 2010 6 +5.83 77.67 466.00
T63 Campbell Schengel VIsalia, CA, 2009 1 +6.00 78.00 78.00
T63 Conor Logan Portland, OR, 2009 1 +6.00 78.00 78.00
T63 Dane Running Alamo, CA, 2010 1 +6.00 77.00 77.00
T63 Matthew Wallach Los Altos, CA, 2008 1 +6.00 76.00 76.00
T63 Michael Lai Reldands, CA, 2010 1 +6.00 78.00 78.00
T63 Neil Bautista Bakersfield, CA, 2011 1 +6.00 78.00 78.00
T63 Nicholas Hanna Orange, CA, 2009 1 +6.00 78.00 78.00
T63 Andrew Creaser Woodland Hills, CA, 2008 2 +6.00 76.00 152.00
T63 Dan Frye Rancho Santa Fe, CA, 2010 2 +6.00 78.00 156.00
T63 Ted Moehrke Vacaville, CA, 2010 3 +6.00 78.00 234.00
T63 Crescencio Ancheta III Lancaster, CA, 2010 4 +6.00 78.00 312.00
T63 Yuki Kato Las Vegas, NV, 2010 8 +6.00 77.62 621.00
75 Matthew Jun Temecula, CA, 2010 11 +6.09 78.00 858.00
76 Marco Gomez Vista, CA, 2009 9 +6.11 78.00 702.00
77 Max Fishman San Diego, CA, 2009 7 +6.29 78.29 548.00
78 Johnny Partridge Belvedere, CA, 2008 6 +6.33 78.00 468.00
79 Oscar Casillas Bonita, CA, 2008 5 +6.40 78.40 392.00
80 Chris Alderete Palm Desert, CA, 2008 9 +6.44 78.33 705.00
T81 Tyler Torano Chula Vista, CA, 2010 2 +6.50 78.50 157.00
T81 Corey Hefler Palmdale, CA, 2008 4 +6.50 78.00 312.00
T81 Raymond Gillip Las Vegas, NV, 2009 4 +6.50 78.00 312.00
T81 Michael Nock La Jolla, CA, 2009 6 +6.50 78.33 470.00
T85 C.J. Anderson Corona, CA, 2008 3 +6.67 78.67 236.00
T85 Kyle Owen Eugene, OR, 2008 3 +6.67 78.67 236.00
T85 O'Neill Cowan Long Beach, CA, 2009 3 +6.67 78.00 234.00
88 Dane Petersen El Dorado Hills, CA, 2009 4 +6.75 78.00 312.00
T89 Alan Li San Marcos, CA, 2010 1 +7.00 79.00 79.00
T89 C.J. Kim San Diego, CA, 2011 1 +7.00 79.00 79.00
T89 Christopher Doyle Oak Park, CA, 2010 1 +7.00 79.00 79.00
T89 Kevin Smylie Murrieta, CA, 2010 1 +7.00 79.00 79.00
T89 Matt Murry Salinas, CA, 2010 1 +7.00 79.00 79.00
T89 Michael Haeri Huntington Beach, CA, 2011 1 +7.00 79.00 79.00
T89 Matt Kurihara Burbank, CA, 2009 2 +7.00 78.00 156.00
T89 Chase Cotton San Diego, CA, 2008 4 +7.00 79.00 316.00
T89 Alex Calleja Danville, CA, 2008 7 +7.00 78.43 549.00
T89 Matthew Hansen Los Osos Ca, 2010 7 +7.00 78.14 547.00
99 Ryan Barry Del Mar, CA, 2008 7 +7.14 79.14 554.00
100 Daniel Coccia Sonoma, CA, 2008 5 +7.20 78.40 392.00
101 Michael Cresci Belvedere, CA, 2008 4 +7.25 78.75 315.00
T102 Derrik Hubbard Palm Desert, CA, 2009 2 +7.50 79.50 159.00
T102 James Donaldson Berkeley, CA, 2009 2 +7.50 78.50 157.00
T102 Mickey Mahoney Carmel Valley, CA, 2010 2 +7.50 79.50 159.00
T102 Neil Soni Moorpark, CA, 2008 2 +7.50 79.50 159.00
106 Matt Williams San Jose CA, 2009 13 +7.54 79.15 1,029.00
107 Dominic Coccia Sonoma, CA, 2008 5 +7.60 78.80 394.00
108 Terrence Drinkwater Belmont, CA, 2009 6 +7.83 79.00 474.00
T109 Andrew Moreno Chula Vista, CA, 2008 1 +8.00 80.00 80.00
T109 Benjamin Young San Diego, CA, 2009 1 +8.00 80.00 80.00
T109 Corey Robello Santa Rosa, CA, 2009 1 +8.00 80.00 80.00
T109 Graham Dougherty Woodland, CA, 2008 1 +8.00 79.00 79.00
T109 Neil Hand Valencia, CA, 2009 3 +8.00 79.33 238.00
T109 Preston Toulon Vista, CA, 2010 3 +8.00 80.00 240.00
T109 Michael Tran MURRIETTA, 2008 5 +8.00 80.00 400.00
116 Ryan Klemm Benicia, CA, 2008 12 +8.25 80.25 963.00
117 David Moreno San Ysidro, CA, 2009 7 +8.43 80.43 563.00
118 Eric Runge Los Altos, 2008 9 +8.44 80.00 720.00
119 Nowell Ancheta Quartz Hill, Ca, 2009 13 +8.46 79.62 1,035.00
T120 Nott Srichannon Riverside, CA, 2009 2 +8.50 80.50 161.00
T120 Zach Kluss Highland, CA, 2008 2 +8.50 80.50 161.00
122 Thomas Wicker Minden, NV, 2010 5 +8.60 80.60 403.00
123 Mark Leong Danville, CA, 2009 7 +8.71 80.29 562.00
124 Lance Bagby San Diego, CA, 2009 5 +8.80 80.80 404.00
125 Gregory Kerber Las Vegas, NV, 2010 8 +8.88 80.88 647.00
T126 Adam Oser Long Beach, CA, 2009 1 +9.00 79.00 79.00
T126 Bryan Walsh Menlo Park, CA, 2008 2 +9.00 80.00 160.00
T126 Christopher Raphel Alamo, Ca., 2010 2 +9.00 80.00 160.00
T126 Justin Hancock Saugus, CA, 2009 2 +9.00 80.00 160.00
T126 Nick Chladek Menlo Park, CA, 2008 3 +9.00 80.00 240.00
T126 Ty Wilhelm Mission Viejo, CA, 2009 4 +9.00 81.00 324.00
T126 Jose Fimbres Chula Vista, CA, 2008 13 +9.00 80.54 1,047.00
133 Joey Taborelli manhattan beach, ca, 2008 13 +9.08 80.54 1,047.00
134 Cole Atencio Reno, NV, 2010 4 +9.25 80.50 322.00
135 Kevin Mulvihill La Jolla, CA, 2009 3 +9.33 81.33 244.00
T136 Sukhpinder Singh Cheema Sacramento, CA, 2009 2 +9.50 81.00 162.00
T136 Daniel Root Bakersfield, CA, 2008 4 +9.50 81.25 325.00
T138 Buddy Senatore Fresno, CA, 2009 3 +9.67 81.67 245.00
T138 Ryan Joe Cerritos, CA, 2010 3 +9.67 81.00 243.00
140 Wesley Levanduski Paso Robles, Ca, 2010 4 +9.75 81.50 326.00
T141 David Smith San Diego, CA, 2010 1 +10.00 82.00 82.00
T141 Michael McGowan Novato, CA, 2010 1 +10.00 82.00 82.00
T141 Zachary Moses Monterey, CA, 2009 1 +10.00 81.00 81.00
T141 James Feng Los Altos, CA, 2010 2 +10.00 81.50 163.00
T141 Alex Marina Bakersfield, CA, 2010 5 +10.00 81.20 406.00
146 Jordan Rachman Lake Forest, CA, 2009 8 +10.12 82.12 657.00
147 Matthias Froehlich San Jose, CA, 2009 5 +10.20 82.00 410.00
148 Bryan Welly Carlsbad, CA, 2008 4 +10.25 82.25 329.00
149 Carter Gaskill Newport Beach, CA, 2011 7 +10.29 82.00 574.00
150 Brian Klahn Poway, California, 2010 6 +10.33 82.33 494.00
T151 Robert Ricci III LaCosta, CA, 2011 2 +10.50 82.50 165.00
T151 Rocky Chan Redwood City, CA, 2010 2 +10.50 81.50 163.00
T151 Trent Hays Reno, NV, 2008 2 +10.50 82.00 164.00
T154 Aaron Cusato San Diego, CA, 2008 3 +10.67 82.67 248.00
T154 Colin Weidmann Studio City, CA, 2008 3 +10.67 81.33 244.00
T154 Dylan Cavaliere RedwoodCity, CA, 2010 3 +10.67 81.67 245.00
T154 James Campbell Valley Center, CA, 2009 3 +10.67 82.67 248.00
T158 Alex Weiss Sherman Oaks, CA, 2009 1 +11.00 83.00 83.00
T158 Michael Rosson Murrieta, CA, 2010 1 +11.00 83.00 83.00
T158 Scott Marshall Sebastopol, CA, 2011 1 +11.00 83.00 83.00
T158 Jae Lee Saratoga, CA, 2009 2 +11.00 83.00 166.00
T158 Cole Reese El Cajon, CA, 2009 3 +11.00 83.00 249.00
T158 Michael Kasianchuk sunnyvale, CA, 2009 3 +11.00 82.67 248.00
T158 Louis Alcorn Poway, CA, 2010 4 +11.00 83.00 332.00
T158 Bret McGaughey Laguna Beach, CA, 2008 8 +11.00 82.88 663.00
T158 Fredrik Palmer Modesto, CA, 2009 10 +11.00 82.70 827.00
167 J.P. Harper Manhattan Beach, CA, 2011 4 +11.25 83.25 333.00
168 Hardeep Dhani Poway, CA, 2009 3 +11.33 83.33 250.00
169 Joseph Lax San Ramon, CA, 2010 2 +11.50 82.00 164.00
170 Tavares Triplett Bakersfield, 2008 11 +11.91 83.18 915.00
T171 Hrishikesh Srinagesh Palo Alto, CA, 2009 1 +12.00 82.00 82.00
T171 Jeremy Choi Bakersfield, CA, 2012 1 +12.00 84.00 84.00
T171 Clark Hogan Danville, CA, 2010 2 +12.00 83.00 166.00
T171 Hasan Doxey Altadena, CA, 2008 2 +12.00 84.00 168.00
T171 Keaton Yoshiba Torrance, CA, 2009 9 +12.00 83.78 754.00
T176 Matt Gillfillan Ross, CA, 2008 5 +12.20 83.40 417.00
T176 Tristan Reed Belmont, CA, 2010 5 +12.20 83.80 419.00
T178 Ian Leming Murrieta, CA, 2008 4 +12.25 84.25 337.00
T178 Vincent D Lam Temple City, CA, 2010 4 +12.25 83.25 333.00
180 Will Watchman Reno, NV, 2008 2 +12.50 84.50 169.00
T181 Alexander Peters Los Altos, CA, 2008 1 +13.00 85.00 85.00
T181 Esteban Galvez Upland, CA, 2009 1 +13.00 85.00 85.00
T181 Jaewon Lee San Leandro, CA, 2008 1 +13.00 83.00 83.00
T181 Paul Gomez Whittier, CA, 2009 1 +13.00 85.00 85.00
T181 Yash Khandwala Fremont, CA, 2010 1 +13.00 84.00 84.00
186 Stephen Hoffman Saratoga, CA, 2009 9 +13.67 85.11 766.00
187 Ryan Hamm Danville, CA, 2010 4 +13.75 85.50 342.00
T188 Andrew Smith Oakland, CA, 2010 1 +14.00 84.00 84.00
T188 Connor Covington Orange, CA, 2008 1 +14.00 86.00 86.00
T188 Sheldon Simon Long Beach, CA, 2010 1 +14.00 86.00 86.00
191 Scott Webster Murrieta, CA, 2008 10 +14.20 86.10 861.00
192 Ryan Carson Napa, CA, 2009 4 +14.25 85.50 342.00
193 Harrison Quinlan Danville, CA, 2010 3 +14.33 86.00 258.00
194 Stuart Becker Danville, CA, 2010 4 +14.50 86.00 344.00
T195 Trent Reeves Ventura, CA, 2010 1 +15.00 85.00 85.00
T195 Andrew Tiamson Anaheim Hills, CA, 2009 2 +15.00 87.00 174.00
197 Mark Bachmeier II Las Vegas, NV, 2009 2 +15.50 87.50 175.00
T198 Chase Atkins Exeter, CA, 2009 1 +16.00 88.00 88.00
T198 Cody Morse Santa Maria, CA, 2010 2 +16.00 87.50 175.00
T198 Jack Stihl Henneberry Bakersfield, CA, 2011 2 +16.00 87.00 174.00

     

    California Junior Tour | P.O. Box 401459 Hesperia, CA 92340 | 1-800-669-6595