ResultsPlayersStatistics

 

Boys 15-18: First Round Scoring Average

Powered by BlueGolf



Rank Player Rounds Played 
+/- Avg # Strokes
T1 Sejun Yoon Oceanside, CA, 2009 4 -1.50 70.50 282.00
T1 Bhavik Patel Bakersfield, CA, 2008 6 -1.50 70.17 421.00
3 Kevin Techakanokboon Cerritos, CA, 2010 1 0.00 72.00 72.00
4 Nicholas Brown Rocklin, CA, 2008 3 +1.00 72.33 217.00
5 Dennis Carson Burlingame, CA, 2008 2 +1.50 73.00 146.00
6 Dino Giacomazzi Seaside, CA, 2009 4 +1.75 73.75 295.00
7 Raymond Gillip Las Vegas, NV, 2009 4 +2.00 73.00 292.00
8 Manav Shah Bakersfield, CA, 2010 4 +2.50 74.00 296.00
9 Chris Capo Woodland Hills, CA, 2010 3 +2.67 74.00 222.00
T10 Connor Covington Orange, CA, 2008 1 +3.00 75.00 75.00
T10 Gregory Kelly San Diego, CA, 2008 1 +3.00 75.00 75.00
T10 Andrew Hoops Higland, CA, 2009 2 +3.00 74.00 148.00
T10 Bruce Doucett Apple Valley, CA, 2008 3 +3.00 75.00 225.00
T10 Patrick Grimes Palo Alto, CA, 2011 3 +3.00 74.67 224.00
15 Darren Saqui Cerritos, CA, 2009 5 +3.20 74.80 374.00
16 Justin Estrada Yuba City, CA, 2009 2 +3.50 75.50 151.00
17 Riley Kilpatrick San Diego, 2009 9 +3.56 75.22 677.00
18 Marco Gomez Vista, CA, 2009 8 +3.62 75.50 604.00
T19 John Baur Santa Barbara, CA, 2010 2 +4.00 75.00 150.00
T19 Arturo Saro South Gate, CA, 2008 3 +4.00 75.33 226.00
T19 Scott Patterson Thousand Oaks, CA, 2008 3 +4.00 76.00 228.00
22 Pete Fernandez Jr. Bakersfield, Ca, 2010 6 +4.17 75.67 454.00
23 Robert Nicanor San Diego, 2008 4 +4.25 75.75 303.00
24 Buddy Senatore Fresno, CA, 2009 3 +4.33 76.33 229.00
25 Nick Neri San Jose, CA, 2008 7 +4.43 76.00 532.00
26 Daniel Lee Valencia, CA, 2011 3 +4.67 75.33 226.00
T27 Adam Oser Long Beach, CA, 2009 1 +5.00 77.00 77.00
T27 Alan Li San Marcos, CA, 2010 1 +5.00 77.00 77.00
T27 Hasan Doxey Altadena, CA, 2008 1 +5.00 75.00 75.00
T27 Robert Ricci III LaCosta, CA, 2011 1 +5.00 75.00 75.00
T27 Tyler Torano Chula Vista, CA, 2010 2 +5.00 77.00 154.00
T27 Stephen Jahncke San Jose, CA, 2010 3 +5.00 76.67 230.00
T27 Matthew Hansen Los Osos Ca, 2010 7 +5.00 76.14 533.00
34 Chris Alderete Palm Desert, CA, 2008 8 +5.12 76.50 612.00
35 Daniel Root Bakersfield, CA, 2008 4 +5.25 77.00 308.00
T36 Daniel Inocencio Baldwin Park, CA, 2009 2 +5.50 77.50 155.00
T36 Derrik Hubbard Palm Desert, CA, 2009 2 +5.50 77.50 155.00
T36 Tim Tait Moreno Valley, CA, 2008 2 +5.50 77.50 155.00
39 Dakota Duerr Murrieta, CA, 2009 10 +5.70 77.20 772.00
40 Dylan Jackson Ocean Beach, CA, 2009 7 +5.71 77.71 544.00
T41 Dane Petersen El Dorado Hills, CA, 2009 4 +5.75 77.00 308.00
T41 Kelly Cannon San Marcos, CA, 2009 4 +5.75 77.75 311.00
43 Alvin Cheung La Quinta, CA, 2008 5 +5.80 77.40 387.00
T44 Christopher Doyle Oak Park, CA, 2010 1 +6.00 78.00 78.00
T44 Eugene Lee Murrieta, CA, 2008 1 +6.00 78.00 78.00
T44 Jaewon Lee San Leandro, CA, 2008 1 +6.00 76.00 76.00
T44 Matthew Ogden Salinas, CA, 2010 1 +6.00 76.00 76.00
T44 Jonny Baxter Pleasanton, CA, 2009 2 +6.00 77.00 154.00
T44 Jordan Swanson Elk Grove, CA, 2009 2 +6.00 78.00 156.00
T44 Parker Colvin Solvang, CA, 2009 2 +6.00 78.00 156.00
T44 Crescencio Ancheta III Lancaster, CA, 2010 3 +6.00 77.33 232.00
T44 Troy Basmajian Manhattan Beach, CA, 2008 3 +6.00 77.33 232.00
53 Joseph Choi Bakersfield, CA, 2011 8 +6.12 77.88 623.00
54 Jeffrey Knox Menlo Park, CA, 2010 5 +6.20 77.60 388.00
T55 Bryan Kim Chino Hills, CA, 2008 3 +6.33 78.33 235.00
T55 J.P. Harper Manhattan Beach, CA, 2011 3 +6.33 78.33 235.00
57 Chris Blystone Santa Maria, CA, 2010 5 +6.40 77.80 389.00
58 Ryan Barry Del Mar, CA, 2008 7 +6.43 78.43 549.00
59 Yuki Kato Las Vegas, NV, 2010 9 +6.44 78.11 703.00
T60 Bjorn Kallerud Moraga, CA, 2010 5 +6.60 78.40 392.00
T60 Dash Lindsell Burlingame, CA, 2009 5 +6.60 78.00 390.00
62 Nowell Ancheta Quartz Hill, Ca, 2009 12 +6.83 77.75 933.00
63 Gregory Kerber Las Vegas, NV, 2010 7 +6.86 78.57 550.00
T64 Graham Dougherty Woodland, CA, 2008 1 +7.00 78.00 78.00
T64 Johnny Henno Solvang, CA, 2009 1 +7.00 77.00 77.00
T64 Kyle Owen Eugene, OR, 2008 2 +7.00 79.00 158.00
T64 O'Neill Cowan Long Beach, CA, 2009 2 +7.00 78.00 156.00
T64 Jonathan Oldenburg El Cajon, CA, 2008 3 +7.00 79.00 237.00
T64 Andre Navarro Denair, CA, 2008 5 +7.00 78.40 392.00
T70 Dominic Coccia Sonoma, CA, 2008 5 +7.20 78.40 392.00
T70 Michael Tran MURRIETTA, 2008 5 +7.20 78.80 394.00
T72 Louis Alcorn Poway, CA, 2010 4 +7.25 78.75 315.00
T72 Todd Sakamoto Fresno, CA, 2008 8 +7.25 78.88 631.00
74 Corey Robello Santa Rosa, CA, 2009 3 +7.33 79.00 237.00
T75 Andrew Creaser Woodland Hills, CA, 2008 2 +7.50 78.50 157.00
T75 Mark Bachmeier II Las Vegas, NV, 2009 2 +7.50 79.50 159.00
T75 Matt Kurihara Burbank, CA, 2009 2 +7.50 78.50 157.00
T75 Ryan Joe Cerritos, CA, 2010 2 +7.50 77.50 155.00
T75 Chase Cotton San Diego, CA, 2008 4 +7.50 79.50 318.00
T75 Max Fishman San Diego, CA, 2009 6 +7.50 79.17 475.00
T75 Joey Taborelli manhattan beach, ca, 2008 12 +7.50 79.08 949.00
82 Daniel Coccia Sonoma, CA, 2008 5 +7.60 78.80 394.00
T83 Adam Loran San Jose, CA, 2009 3 +7.67 79.67 239.00
T83 Jake Bakke Poway, CA, 2009 3 +7.67 79.67 239.00
T83 Johnny Partridge Belvedere, CA, 2008 6 +7.67 78.83 473.00
T83 Thomas Wicker Minden, NV, 2010 6 +7.67 79.50 477.00
87 Cole Pickavance San Ramon, CA, 2009 7 +7.71 79.00 553.00
T88 Johnathan Christensen San Clemente, CA, 2009 4 +7.75 79.50 318.00
T88 Oscar Casillas Bonita, CA, 2008 4 +7.75 79.25 317.00
90 Joey Toulon Vista, CA, 2008 8 +7.88 79.88 639.00
T91 Benjamin Young San Diego, CA, 2009 1 +8.00 80.00 80.00
T91 Michael Haeri Huntington Beach, CA, 2011 1 +8.00 80.00 80.00
T91 Michael Lai Reldands, CA, 2010 1 +8.00 80.00 80.00
T91 Corey Hefler Palmdale, CA, 2008 4 +8.00 79.50 318.00
95 Carter Gaskill Newport Beach, CA, 2011 6 +8.17 79.83 479.00
T96 Mickey Mahoney Carmel Valley, CA, 2010 3 +8.33 80.33 241.00
T96 Matt Williams San Jose CA, 2009 15 +8.33 80.00 1,200.00
T98 Chase Goodvin Bakersfield, CA, 2010 2 +8.50 79.50 159.00
T98 Hardeep Dhani Poway, CA, 2009 2 +8.50 80.50 161.00
T98 Jeff Galloway Rancho Palos Verdes, CA, 2008 2 +8.50 80.00 160.00
T98 Zachary Duggan Santa Rosa, CA, 2008 2 +8.50 80.00 160.00
102 Daniel McGrath Danville, CA, 2009 5 +8.60 80.60 403.00
103 Colin Weidmann Studio City, CA, 2008 3 +8.67 80.00 240.00
104 Lance Bagby San Diego, CA, 2009 4 +8.75 80.25 321.00
T105 Alex Weiss Sherman Oaks, CA, 2009 1 +9.00 79.00 79.00
T105 Andrew Moreno Chula Vista, CA, 2008 1 +9.00 81.00 81.00
T105 David Smith San Diego, CA, 2010 1 +9.00 81.00 81.00
T105 Esteban Galvez Upland, CA, 2009 1 +9.00 81.00 81.00
T105 Matt Murry Salinas, CA, 2010 1 +9.00 79.00 79.00
T105 Neil Soni Moorpark, CA, 2008 1 +9.00 79.00 79.00
T105 Nott Srichannon Riverside, CA, 2009 2 +9.00 81.00 162.00
T105 Robbie Garcia Pleasanton, CA, 2010 2 +9.00 80.00 160.00
113 Eric Runge Los Altos, 2008 11 +9.09 80.73 888.00
114 David Moreno San Ysidro, CA, 2009 6 +9.17 80.83 485.00
115 Matthew Jun Temecula, CA, 2010 10 +9.40 81.10 811.00
T116 James Campbell Valley Center, CA, 2009 2 +9.50 81.50 163.00
T116 Spencer Biersdorff Nevada City, CA, 2009 2 +9.50 81.50 163.00
T116 Michael Nock La Jolla, CA, 2009 6 +9.50 81.00 486.00
T119 Aaron Cusato San Diego, CA, 2008 3 +9.67 81.00 243.00
T119 Brian Klahn Poway, California, 2010 6 +9.67 81.33 488.00
T121 Carter Pool San Diego, CA, 2009 1 +10.00 82.00 82.00
T121 Conor Logan Portland, OR, 2009 1 +10.00 82.00 82.00
T121 Christopher Raphel Alamo, Ca., 2010 2 +10.00 80.50 161.00
T121 Michael Cresci Belvedere, CA, 2008 4 +10.00 81.50 326.00
T121 Alex Calleja Danville, CA, 2008 8 +10.00 81.50 652.00
126 Fredrik Palmer Modesto, CA, 2009 12 +10.08 81.83 982.00
127 Keaton Yoshiba Torrance, CA, 2009 9 +10.11 81.89 737.00
128 Michael Kasianchuk sunnyvale, CA, 2009 4 +10.25 82.00 328.00
129 Jordan Rachman Lake Forest, CA, 2009 7 +10.43 81.86 573.00
T130 Andrew Tiamson Anaheim Hills, CA, 2009 2 +10.50 82.50 165.00
T130 Jae Lee Saratoga, CA, 2009 2 +10.50 82.50 165.00
T130 Preston Toulon Vista, CA, 2010 2 +10.50 82.50 165.00
133 Jose Fimbres Chula Vista, CA, 2008 13 +10.69 82.23 1,069.00
T134 Jordan Sedlock Danville, CA, 2010 4 +10.75 82.00 328.00
T134 Ty Wilhelm Mission Viejo, CA, 2009 4 +10.75 82.25 329.00
136 Ryan Klemm Benicia, CA, 2008 13 +10.92 82.85 1,077.00
T137 C.J. Kim San Diego, CA, 2011 1 +11.00 83.00 83.00
T137 Jeremy Choi Bakersfield, CA, 2012 1 +11.00 83.00 83.00
T137 Neil Hand Valencia, CA, 2009 2 +11.00 82.00 164.00
T137 Will Watchman Reno, NV, 2008 2 +11.00 82.00 164.00
T137 Ted Moehrke Vacaville, CA, 2010 5 +11.00 82.80 414.00
142 Ian Leming Murrieta, CA, 2008 4 +11.25 82.75 331.00
T143 Patrick Byrne Alameda, CA, 2009 3 +11.33 83.00 249.00
T143 Rocky Chan Redwood City, CA, 2010 3 +11.33 82.67 248.00
145 Sukhpinder Singh Cheema Sacramento, CA, 2009 2 +11.50 83.00 166.00
146 Alex Marina Bakersfield, CA, 2010 5 +11.60 82.80 414.00
147 Bret McGaughey Laguna Beach, CA, 2008 8 +11.75 83.38 667.00
148 Mark Leong Danville, CA, 2009 7 +11.86 83.43 584.00
T149 Jonathan Meneze Mountain View, CA, 2010 1 +12.00 84.00 84.00
T149 Nicholas Schafer Rocklin, CA, 2010 1 +12.00 84.00 84.00
T149 Dan Frye Rancho Santa Fe, CA, 2010 2 +12.00 84.00 168.00
T149 James Feng Los Altos, CA, 2010 2 +12.00 83.50 167.00
T149 Alexander Peters Los Altos, CA, 2008 3 +12.00 84.00 252.00
T149 C.J. Anderson Corona, CA, 2008 3 +12.00 84.00 252.00
T149 Vincent D Lam Temple City, CA, 2010 3 +12.00 83.33 250.00
T149 Nick Chladek Menlo Park, CA, 2008 4 +12.00 83.25 333.00
T149 Terrence Drinkwater Belmont, CA, 2009 6 +12.00 83.17 499.00
T158 Dylan Cavaliere RedwoodCity, CA, 2010 4 +12.25 83.50 334.00
T158 David Rohrs Los Altos, CA, 2010 8 +12.25 84.12 673.00
T160 Jack Stihl Henneberry Bakersfield, CA, 2011 2 +12.50 83.50 167.00
T160 Joshua Oakes Murrieta, CA, 2010 2 +12.50 84.50 169.00
T160 Trent Hays Reno, NV, 2008 2 +12.50 84.00 168.00
T160 Zach Kluss Highland, CA, 2008 2 +12.50 83.50 167.00
T160 Cole Atencio Reno, NV, 2010 4 +12.50 83.25 333.00
165 Stephen Hoffman Saratoga, CA, 2009 11 +12.64 84.18 926.00
T166 Kevin Smylie Murrieta, CA, 2010 1 +13.00 85.00 85.00
T166 Michael Rosson Murrieta, CA, 2010 1 +13.00 85.00 85.00
T166 Spencer Rowley San Luis Obispo, CA, 2011 1 +13.00 84.00 84.00
T166 James Donaldson Berkeley, CA, 2009 2 +13.00 84.00 168.00
T166 Joseph Lax San Ramon, CA, 2010 2 +13.00 83.50 167.00
171 Tristan Reed Belmont, CA, 2010 5 +13.20 84.80 424.00
T172 Aaron Buckley San Diego, CA, 2010 3 +13.33 85.33 256.00
T172 Cole Reese El Cajon, CA, 2009 3 +13.33 85.33 256.00
T172 Matthew Wallach Los Altos, CA, 2008 3 +13.33 84.67 254.00
T175 Justin Hancock Saugus, CA, 2009 2 +13.50 84.50 169.00
T175 Neil Bautista Bakersfield, CA, 2011 2 +13.50 85.50 171.00
177 Bryan Welly Carlsbad, CA, 2008 4 +13.75 85.75 343.00
T178 Chris Gregus Santa Rosa, CA, 2009 1 +14.00 86.00 86.00
T178 Paul Gomez Whittier, CA, 2009 1 +14.00 84.00 84.00
T178 Zachary Moses Monterey, CA, 2009 1 +14.00 85.00 85.00
T178 Zack Kitchen Las Vegas, NV, 2010 1 +14.00 86.00 86.00
T178 Dane Running Alamo, CA, 2010 2 +14.00 85.50 171.00
T178 Wesley Levanduski Paso Robles, Ca, 2010 4 +14.00 85.75 343.00
T178 Matt Gillfillan Ross, CA, 2008 5 +14.00 85.20 426.00
T185 Matthias Froehlich San Jose, CA, 2009 5 +14.40 86.20 431.00
T185 Scott Webster Murrieta, CA, 2008 10 +14.40 86.30 863.00
187 Scott Marshall Sebastopol, CA, 2011 2 +14.50 86.00 172.00
188 Tavares Triplett Bakersfield, 2008 10 +14.60 86.00 860.00
189 Cody Morse Santa Maria, CA, 2010 3 +14.67 86.33 259.00
T190 Nicholas Hanna Orange, CA, 2009 1 +15.00 87.00 87.00
T190 Harrison Quinlan Danville, CA, 2010 5 +15.00 86.40 432.00
T192 Bryan Walsh Menlo Park, CA, 2008 2 +15.50 86.50 173.00
T192 James Mohlman San Diego, CA, 2011 2 +15.50 86.50 173.00
T194 Tim Byrne San Carlos, CA, 2010 1 +16.00 88.00 88.00
T194 Yash Khandwala Fremont, CA, 2010 1 +16.00 87.00 87.00
196 Ian Wardle Valencia, CA, 2009 3 +16.33 87.67 263.00
197 Ryan Hamm Danville, CA, 2010 5 +16.40 87.80 439.00
198 Michael McGowan Novato, CA, 2010 1 +17.00 89.00 89.00
T199 Ruben Cortez Oxnard, CA, 2008 2 +17.50 88.50 177.00
T199 Stuart Becker Danville, CA, 2010 6 +17.50 89.00 534.00

     

    California Junior Tour | P.O. Box 401459 Hesperia, CA 92340 | 1-800-669-6595