ResultsPlayersStatistics

 

Boys 15-18: Final Round Scoring Average by Nines

Powered by BlueGolf



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Dennis Carson Burlingame, CA, 2008 1 -2.00 33.00 -1.00 35.00
2 Kevin Techakanokboon Cerritos, CA, 2010 2 -1.00 35.00 +1.50 37.50
3 Manav Shah Bakersfield, CA, 2010 4 -0.50 34.75 +1.25 37.00
4 Daniel Inocencio Baldwin Park, CA, 2009 3 -0.33 35.33 +1.00 36.67
5 Zachary Duggan Santa Rosa, CA, 2008 1 0.00 36.00 +5.00 41.00
6 Robbie Garcia Pleasanton, CA, 2010 1 0.00 35.00 +3.00 38.00
7 Adam Oser Long Beach, CA, 2009 1 0.00 35.00 +9.00 44.00
8 Bhavik Patel Bakersfield, CA, 2008 7 +0.29 35.71 -0.29 35.71
9 Jake Bakke Poway, CA, 2009 3 +0.33 36.00 +3.00 39.33
10 Daniel Lee Valencia, CA, 2011 3 +0.33 35.67 +2.67 38.67
11 Carter Pool San Diego, CA, 2009 2 +0.50 36.50 +2.50 38.50
12 Todd Sakamoto Fresno, CA, 2008 7 +0.57 36.00 +4.00 39.86
13 Sejun Yoon Oceanside, CA, 2009 5 +0.60 36.60 +0.20 36.20
14 Darren Saqui Cerritos, CA, 2009 6 +0.67 36.50 +4.17 40.33
15 Bryan Kim Chino Hills, CA, 2008 3 +0.67 36.33 +3.67 39.33
16 Jonathan Oldenburg El Cajon, CA, 2008 3 +0.67 36.33 +1.67 38.00
17 Kelly Cannon San Marcos, CA, 2009 5 +1.00 36.80 +1.00 37.20
18 Robert Nicanor San Diego, 2008 4 +1.00 36.75 +1.25 37.00
19 Jonny Baxter Pleasanton, CA, 2009 2 +1.00 36.50 +2.00 37.50
20 Parker Colvin Solvang, CA, 2009 2 +1.00 36.50 +0.50 37.00
21 Stephen Jahncke San Jose, CA, 2010 2 +1.00 36.00 0.00 36.50
22 Adam Loran San Jose, CA, 2009 2 +1.00 36.50 +2.50 39.00
23 Tim Tait Moreno Valley, CA, 2008 2 +1.00 37.00 +1.00 37.00
24 Doug Boyd El Cajon, CA, 2010 1 +1.00 37.00 +2.00 38.00
25 Christopher Doyle Oak Park, CA, 2010 1 +1.00 37.00 +6.00 42.00
26 Justin Jerome Pleasant Grove, CA, 2008 1 +1.00 37.00 +3.00 39.00
27 Jordan Swanson Elk Grove, CA, 2009 1 +1.00 36.00 +4.00 41.00
28 Chris Blystone Santa Maria, CA, 2010 5 +1.20 36.40 +3.40 39.20
29 Alvin Cheung La Quinta, CA, 2008 5 +1.20 37.00 +1.00 36.80
30 Dash Lindsell Burlingame, CA, 2009 5 +1.20 37.00 +2.80 38.60
31 Troy Basmajian Manhattan Beach, CA, 2008 3 +1.33 36.33 +3.33 39.00
32 Nicholas Brown Rocklin, CA, 2008 3 +1.33 37.00 +0.67 37.00
33 Aaron Buckley San Diego, CA, 2010 3 +1.33 37.33 +3.00 39.00
34 Riley Kilpatrick San Diego, 2009 9 +1.44 37.00 +3.78 39.89
35 Dan Frye Rancho Santa Fe, CA, 2010 2 +1.50 37.50 +4.50 40.50
36 Andrew Hoops Higland, CA, 2009 2 +1.50 37.50 +4.00 40.00
37 Tyler Torano Chula Vista, CA, 2010 2 +1.50 37.50 +5.00 41.00
38 Bjorn Kallerud Moraga, CA, 2010 3 +1.67 37.33 +1.67 38.00
39 Daniel McGrath Danville, CA, 2009 3 +1.67 37.33 +2.33 38.67
40 Johnathan Christensen San Clemente, CA, 2009 4 +1.75 37.50 +3.00 39.00
41 Pete Fernandez Jr. Bakersfield, Ca, 2010 7 +1.86 37.43 +3.57 39.57
42 Joseph Choi Bakersfield, CA, 2011 8 +2.00 37.75 +1.62 37.62
43 Chris Capo Woodland Hills, CA, 2010 4 +2.00 37.75 +2.50 38.25
44 Arturo Saro South Gate, CA, 2008 4 +2.00 37.75 +1.75 37.50
45 Jeff Galloway Rancho Palos Verdes, CA, 2008 2 +2.00 38.00 +3.50 39.50
46 Patrick Grimes Palo Alto, CA, 2011 2 +2.00 37.00 -1.00 35.50
47 Jordan Sedlock Danville, CA, 2010 2 +2.00 37.00 +0.50 36.00
48 Neil Bautista Bakersfield, CA, 2011 1 +2.00 38.00 +4.00 40.00
49 Nicholas Hanna Orange, CA, 2009 1 +2.00 38.00 +4.00 40.00
50 Gregory Kelly San Diego, CA, 2008 1 +2.00 38.00 +2.00 38.00
51 C.J. Kim San Diego, CA, 2011 1 +2.00 38.00 +5.00 41.00
52 Eugene Lee Murrieta, CA, 2008 1 +2.00 38.00 +1.00 37.00
53 Alan Li San Marcos, CA, 2010 1 +2.00 38.00 +5.00 41.00
54 Andrew Moreno Chula Vista, CA, 2008 1 +2.00 38.00 +6.00 42.00
55 Matthew Ogden Salinas, CA, 2010 1 +2.00 37.00 +2.00 37.00
56 Benjamin Young San Diego, CA, 2009 1 +2.00 38.00 +6.00 42.00
57 Dakota Duerr Murrieta, CA, 2009 11 +2.18 38.09 +3.55 39.55
58 Nick Neri San Jose, CA, 2008 5 +2.20 37.60 +1.60 37.60
59 Johnny Partridge Belvedere, CA, 2008 6 +2.33 38.17 +4.00 39.83
60 Bruce Doucett Apple Valley, CA, 2008 3 +2.33 38.33 +2.67 38.67
61 Dino Giacomazzi Seaside, CA, 2009 3 +2.33 38.00 +2.00 38.33
62 Scott Patterson Thousand Oaks, CA, 2008 3 +2.33 38.00 +2.33 38.00
63 Joey Toulon Vista, CA, 2008 9 +2.44 38.33 +2.56 38.67
64 Matthew Jun Temecula, CA, 2010 11 +2.45 38.36 +3.64 39.64
65 Raymond Gillip Las Vegas, NV, 2009 4 +2.50 38.25 +4.00 39.75
66 James Donaldson Berkeley, CA, 2009 2 +2.50 38.00 +5.00 40.50
67 Trent Hays Reno, NV, 2008 2 +2.50 38.00 +8.00 44.00
68 Johnny Henno Solvang, CA, 2009 2 +2.50 38.50 +0.50 36.50
69 Matt Kurihara Burbank, CA, 2009 2 +2.50 38.00 +4.50 40.00
70 Mickey Mahoney Carmel Valley, CA, 2010 2 +2.50 38.00 +5.00 41.50
71 Matthew Hansen Los Osos Ca, 2010 7 +2.57 38.00 +4.43 40.14
72 David Rohrs Los Altos, CA, 2010 6 +2.67 38.17 +3.17 39.50
73 Andre Navarro Denair, CA, 2008 3 +2.67 38.00 +0.33 36.00
74 Ryan Barry Del Mar, CA, 2008 7 +2.71 38.71 +4.43 40.43
75 Michael Tran MURRIETTA, 2008 5 +2.80 38.80 +5.20 41.20
76 Dylan Jackson Ocean Beach, CA, 2009 8 +2.88 38.75 +2.12 38.25
77 Chris Alderete Palm Desert, CA, 2008 9 +2.89 38.78 +3.56 39.56
78 Marco Gomez Vista, CA, 2009 9 +3.00 38.78 +3.11 39.22
79 Dominic Coccia Sonoma, CA, 2008 5 +3.00 38.60 +4.60 40.20
80 Kyle Owen Eugene, OR, 2008 3 +3.00 39.00 +3.67 39.67
81 Colin Weidmann Studio City, CA, 2008 3 +3.00 38.33 +7.67 43.00
82 Andrew Creaser Woodland Hills, CA, 2008 2 +3.00 38.00 +3.00 38.00
83 Bryan Walsh Menlo Park, CA, 2008 2 +3.00 38.50 +6.00 41.50
84 Jordan Brazell Rohnert Park, CA, 2010 1 +3.00 39.00 +15.00 51.00
85 Jeremy Choi Bakersfield, CA, 2012 1 +3.00 39.00 +9.00 45.00
86 Conor Logan Portland, OR, 2009 1 +3.00 39.00 +3.00 39.00
87 Chase Cotton San Diego, CA, 2008 4 +3.25 39.00 +3.75 40.00
88 Ty Wilhelm Mission Viejo, CA, 2009 4 +3.25 39.25 +5.75 41.75
89 Max Fishman San Diego, CA, 2009 7 +3.29 39.29 +3.00 39.00
90 Eric Runge Los Altos, 2008 9 +3.33 39.00 +5.11 41.00
91 Terrence Drinkwater Belmont, CA, 2009 6 +3.33 38.67 +4.50 40.33
92 O'Neill Cowan Long Beach, CA, 2009 3 +3.33 39.00 +3.33 39.00
93 Hardeep Dhani Poway, CA, 2009 3 +3.33 39.33 +8.00 44.00
94 Alex Calleja Danville, CA, 2008 7 +3.43 39.00 +3.57 39.43
95 Cole Atencio Reno, NV, 2010 4 +3.50 39.00 +5.75 41.50
96 James Feng Los Altos, CA, 2010 2 +3.50 39.00 +6.50 42.50
97 Chase Goodvin Bakersfield, CA, 2010 2 +3.50 39.00 +2.00 37.50
98 Derrik Hubbard Palm Desert, CA, 2009 2 +3.50 39.50 +4.00 40.00
99 Cole Pickavance San Ramon, CA, 2009 7 +3.57 39.29 +2.00 37.71
100 Jose Fimbres Chula Vista, CA, 2008 13 +3.62 39.31 +5.38 41.23
101 Yuki Kato Las Vegas, NV, 2010 8 +3.62 39.25 +2.38 38.38
102 Neil Hand Valencia, CA, 2009 3 +3.67 39.33 +4.33 40.00
103 Ted Moehrke Vacaville, CA, 2010 3 +3.67 39.33 +2.33 38.67
104 Crescencio Ancheta III Lancaster, CA, 2010 4 +3.75 39.75 +2.25 38.25
105 Thomas Wicker Minden, NV, 2010 5 +3.80 39.60 +4.80 41.00
106 Nowell Ancheta Quartz Hill, Ca, 2009 13 +3.85 39.23 +4.62 40.38
107 Ryan Klemm Benicia, CA, 2008 12 +3.92 39.75 +4.33 40.50
108 Matt Williams San Jose CA, 2009 13 +4.00 39.62 +3.54 39.54
109 Michael Nock La Jolla, CA, 2009 6 +4.00 39.67 +2.50 38.67
110 Michael Cresci Belvedere, CA, 2008 4 +4.00 39.75 +3.25 39.00
111 Vincent D Lam Temple City, CA, 2010 4 +4.00 39.25 +8.25 44.00
112 Dane Petersen El Dorado Hills, CA, 2009 4 +4.00 39.50 +2.75 38.50
113 John Baur Santa Barbara, CA, 2010 3 +4.00 39.33 +1.00 37.00
114 Christopher Raphel Alamo, Ca., 2010 2 +4.00 39.50 +5.00 40.50
115 Connor Covington Orange, CA, 2008 1 +4.00 40.00 +10.00 46.00
116 Justin Estrada Yuba City, CA, 2009 1 +4.00 40.00 +1.00 37.00
117 Michael Haeri Huntington Beach, CA, 2011 1 +4.00 40.00 +3.00 39.00
118 Yash Khandwala Fremont, CA, 2010 1 +4.00 39.00 +9.00 45.00
119 Michael Lai Reldands, CA, 2010 1 +4.00 40.00 +2.00 38.00
120 Scott Marshall Sebastopol, CA, 2011 1 +4.00 40.00 +7.00 43.00
121 Zachary Moses Monterey, CA, 2009 1 +4.00 39.00 +6.00 42.00
122 Spencer Rowley San Luis Obispo, CA, 2011 1 +4.00 39.00 +1.00 37.00
123 Dane Running Alamo, CA, 2010 1 +4.00 39.00 +2.00 38.00
124 Kevin Smylie Murrieta, CA, 2010 1 +4.00 40.00 +3.00 39.00
125 Oscar Casillas Bonita, CA, 2008 5 +4.20 40.20 +2.20 38.20
126 Matthias Froehlich San Jose, CA, 2009 5 +4.20 39.80 +6.00 42.20
127 Jeffrey Knox Menlo Park, CA, 2010 5 +4.20 39.60 +1.60 37.60
128 Kevin Mulvihill La Jolla, CA, 2009 3 +4.33 40.00 +5.00 41.33
129 Corey Hefler Palmdale, CA, 2008 4 +4.50 40.00 +2.00 38.00
130 Daniel Root Bakersfield, CA, 2008 4 +4.50 40.00 +5.00 41.25
131 Ruben Cortez Oxnard, CA, 2008 2 +4.50 40.00 +12.00 47.50
132 Zach Kluss Highland, CA, 2008 2 +4.50 40.50 +4.00 40.00
133 Joseph Lax San Ramon, CA, 2010 2 +4.50 39.50 +7.00 42.50
134 Daniel Coccia Sonoma, CA, 2008 5 +4.60 40.20 +2.60 38.20
135 Brian Klahn Poway, California, 2010 6 +4.67 40.67 +5.67 41.67
136 C.J. Anderson Corona, CA, 2008 3 +4.67 40.33 +2.00 38.33
137 Dylan Cavaliere RedwoodCity, CA, 2010 3 +4.67 40.00 +6.00 41.67
138 Aaron Cusato San Diego, CA, 2008 3 +4.67 40.67 +6.00 42.00
139 Michael Kasianchuk sunnyvale, CA, 2009 3 +4.67 40.33 +6.33 42.33
140 Preston Toulon Vista, CA, 2010 3 +4.67 40.67 +3.33 39.33
141 Wesley Levanduski Paso Robles, Ca, 2010 4 +4.75 40.50 +5.00 41.00
142 Mark Leong Danville, CA, 2009 7 +4.86 40.43 +3.86 39.86
143 Gregory Kerber Las Vegas, NV, 2010 8 +5.00 41.00 +3.88 39.88
144 Lance Bagby San Diego, CA, 2009 5 +5.00 41.00 +3.80 39.80
145 Matt Gillfillan Ross, CA, 2008 5 +5.00 40.60 +7.20 42.80
146 Alex Marina Bakersfield, CA, 2010 5 +5.00 40.60 +5.00 40.60
147 Louis Alcorn Poway, CA, 2010 4 +5.00 41.00 +6.00 42.00
148 Nick Chladek Menlo Park, CA, 2008 3 +5.00 40.33 +4.00 39.67
149 Nott Srichannon Riverside, CA, 2009 2 +5.00 41.00 +3.50 39.50
150 Paul Gomez Whittier, CA, 2009 1 +5.00 41.00 +8.00 44.00
151 Matt Murry Salinas, CA, 2010 1 +5.00 41.00 +2.00 38.00
152 Corey Robello Santa Rosa, CA, 2009 1 +5.00 41.00 +3.00 39.00
153 Campbell Schengel VIsalia, CA, 2009 1 +5.00 41.00 +1.00 37.00
154 Sheldon Simon Long Beach, CA, 2010 1 +5.00 41.00 +9.00 45.00
155 Matthew Wallach Los Altos, CA, 2008 1 +5.00 40.00 +1.00 36.00
156 Joey Taborelli manhattan beach, ca, 2008 13 +5.15 40.69 +3.92 39.85
157 J.P. Harper Manhattan Beach, CA, 2011 4 +5.25 41.25 +6.00 42.00
158 Bryan Welly Carlsbad, CA, 2008 4 +5.25 41.25 +5.00 41.00
159 Carter Gaskill Newport Beach, CA, 2011 7 +5.29 41.14 +5.00 40.86
160 James Campbell Valley Center, CA, 2009 3 +5.33 41.33 +5.33 41.33
161 Tristan Reed Belmont, CA, 2010 5 +5.40 41.20 +6.80 42.60
162 Sukhpinder Singh Cheema Sacramento, CA, 2009 2 +5.50 41.00 +4.00 40.00
163 Jae Lee Saratoga, CA, 2009 2 +5.50 41.00 +5.50 42.00
164 Neil Soni Moorpark, CA, 2008 2 +5.50 41.50 +2.00 38.00
165 David Moreno San Ysidro, CA, 2009 7 +5.57 41.43 +2.86 39.00
166 Jordan Rachman Lake Forest, CA, 2009 8 +5.62 41.50 +4.50 40.62
167 Cole Reese El Cajon, CA, 2009 3 +5.67 41.67 +5.33 41.33
168 Buddy Senatore Fresno, CA, 2009 3 +5.67 41.33 +4.00 40.33
169 Bret McGaughey Laguna Beach, CA, 2008 8 +5.75 41.50 +5.25 41.38
170 Keaton Yoshiba Torrance, CA, 2009 9 +5.89 41.67 +6.11 42.11
171 Ryan Joe Cerritos, CA, 2010 3 +6.00 41.67 +3.67 39.33
172 Rocky Chan Redwood City, CA, 2010 2 +6.00 41.50 +4.50 40.00
173 Justin Hancock Saugus, CA, 2009 2 +6.00 41.50 +3.00 38.50
174 Andrew Tiamson Anaheim Hills, CA, 2009 2 +6.00 42.00 +9.00 45.00
175 Graham Dougherty Woodland, CA, 2008 1 +6.00 41.00 +2.00 38.00
176 Esteban Galvez Upland, CA, 2009 1 +6.00 42.00 +7.00 43.00
177 Alexander Peters Los Altos, CA, 2008 1 +6.00 42.00 +7.00 43.00
178 Michael Rosson Murrieta, CA, 2010 1 +6.00 42.00 +5.00 41.00
179 David Smith San Diego, CA, 2010 1 +6.00 42.00 +4.00 40.00
180 Ryan Carson Napa, CA, 2009 4 +6.25 41.75 +8.00 43.75
181 Tavares Triplett Bakersfield, 2008 11 +6.45 41.91 +5.45 41.27
182 Fredrik Palmer Modesto, CA, 2009 10 +6.50 42.20 +4.50 40.50
183 Ian Leming Murrieta, CA, 2008 4 +6.50 42.50 +5.75 41.75
184 James Mohlman San Diego, CA, 2011 2 +6.50 42.50 +10.50 46.50
185 Joshua Oakes Murrieta, CA, 2010 2 +6.50 42.50 +10.50 46.50
186 Will Watchman Reno, NV, 2008 2 +6.50 42.50 +6.00 42.00
187 Harrison Quinlan Danville, CA, 2010 3 +6.67 42.33 +7.67 43.67
188 Stuart Becker Danville, CA, 2010 4 +6.75 42.25 +7.75 43.75
189 Clark Hogan Danville, CA, 2010 2 +7.00 42.50 +5.00 40.50
190 Cody Morse Santa Maria, CA, 2010 2 +7.00 42.50 +9.00 45.00
191 Chase Atkins Exeter, CA, 2009 1 +7.00 43.00 +9.00 45.00
192 Andrew Smith Oakland, CA, 2010 1 +7.00 42.00 +7.00 42.00
193 Stephen Hoffman Saratoga, CA, 2009 9 +7.11 42.56 +6.56 42.56
194 Hasan Doxey Altadena, CA, 2008 2 +7.50 43.50 +4.50 40.50
195 Jack Stihl Henneberry Bakersfield, CA, 2011 2 +7.50 43.00 +8.50 44.00
196 Scott Webster Murrieta, CA, 2008 10 +7.70 43.60 +6.50 42.50
197 Ryan Hamm Danville, CA, 2010 4 +7.75 43.25 +6.00 42.25
198 Jaewon Lee San Leandro, CA, 2008 1 +8.00 43.00 +5.00 40.00
199 Michael McGowan Novato, CA, 2010 1 +8.00 44.00 +2.00 38.00
200 Hrishikesh Srinagesh Palo Alto, CA, 2009 1 +8.00 43.00 +4.00 39.00

     

    California Junior Tour | P.O. Box 401459 Hesperia, CA 92340 | 1-800-669-6595