ResultsPlayersStatistics

 

Boys 15-18: Scoring Average by Nines

Powered by BlueGolf



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Kevin Techakanokboon Cerritos, CA, 2010 3 -0.33 35.33 +0.67 37.00
2 Bhavik Patel Bakersfield, CA, 2008 13 -0.23 35.23 -0.46 35.62
3 Sejun Yoon Oceanside, CA, 2009 9 -0.22 35.67 0.00 36.11
4 Daniel Lee Valencia, CA, 2011 6 -0.17 35.00 +4.00 39.83
5 Daniel Inocencio Baldwin Park, CA, 2009 5 +0.20 36.00 +2.40 38.20
6 Stephen Jahncke San Jose, CA, 2010 5 +0.20 35.60 +3.20 39.40
7 Adam Oser Long Beach, CA, 2009 2 +0.50 36.00 +6.50 42.00
8 Dennis Carson Burlingame, CA, 2008 3 +0.67 36.33 -0.67 35.00
9 Manav Shah Bakersfield, CA, 2010 8 +0.75 36.12 +0.88 36.75
10 Andrew Hoops Higland, CA, 2009 4 +0.75 36.50 +3.50 39.25
11 Darren Saqui Cerritos, CA, 2009 11 +0.91 36.64 +3.18 39.27
12 Nicholas Brown Rocklin, CA, 2008 6 +1.00 36.50 +0.50 36.67
13 Parker Colvin Solvang, CA, 2009 4 +1.25 36.75 +2.50 39.00
14 Carter Pool San Diego, CA, 2009 3 +1.33 37.00 +4.00 40.33
15 Jordan Swanson Elk Grove, CA, 2009 3 +1.33 36.67 +4.33 41.00
16 Jake Bakke Poway, CA, 2009 6 +1.50 37.33 +4.00 40.17
17 Arturo Saro South Gate, CA, 2008 7 +1.57 37.29 +2.29 38.00
18 Riley Kilpatrick San Diego, 2009 18 +1.67 37.22 +2.72 38.83
19 Bryan Kim Chino Hills, CA, 2008 6 +1.67 37.50 +3.67 39.50
20 Jonathan Oldenburg El Cajon, CA, 2008 6 +1.67 37.33 +3.00 39.33
21 Todd Sakamoto Fresno, CA, 2008 15 +1.73 37.33 +4.27 40.13
22 Patrick Grimes Palo Alto, CA, 2011 5 +1.80 37.20 +0.40 36.60
23 Pete Fernandez Jr. Bakersfield, Ca, 2010 13 +1.85 37.46 +3.00 38.92
24 Robert Nicanor San Diego, 2008 8 +1.88 37.50 +1.38 37.25
25 Nick Neri San Jose, CA, 2008 12 +1.92 37.50 +2.25 38.17
26 Marco Gomez Vista, CA, 2009 17 +1.94 37.76 +3.00 39.06
27 Jonny Baxter Pleasanton, CA, 2009 4 +2.00 37.50 +2.50 38.00
28 Conor Logan Portland, OR, 2009 2 +2.00 38.00 +6.00 42.00
29 Alvin Cheung La Quinta, CA, 2008 10 +2.10 37.90 +1.90 37.70
30 Chris Capo Woodland Hills, CA, 2010 7 +2.14 37.86 +1.57 37.29
31 Troy Basmajian Manhattan Beach, CA, 2008 6 +2.17 37.50 +3.17 38.83
32 Bruce Doucett Apple Valley, CA, 2008 6 +2.17 38.00 +1.83 38.00
33 Scott Patterson Thousand Oaks, CA, 2008 6 +2.17 38.00 +2.17 38.00
34 Dash Lindsell Burlingame, CA, 2009 10 +2.20 37.90 +3.10 38.90
35 Raymond Gillip Las Vegas, NV, 2009 8 +2.25 37.88 +2.00 37.62
36 Dino Giacomazzi Seaside, CA, 2009 7 +2.29 38.00 +0.57 36.86
37 Kelly Cannon San Marcos, CA, 2009 9 +2.33 38.11 +1.33 37.56
38 Robbie Garcia Pleasanton, CA, 2010 3 +2.33 37.67 +4.67 40.00
39 Chris Blystone Santa Maria, CA, 2010 10 +2.40 37.80 +3.10 38.90
40 John Baur Santa Barbara, CA, 2010 5 +2.40 37.60 +2.20 38.20
41 Matthew Hansen Los Osos Ca, 2010 14 +2.50 37.93 +3.50 39.21
42 Tim Tait Moreno Valley, CA, 2008 4 +2.50 38.50 +1.25 37.25
43 Connor Covington Orange, CA, 2008 2 +2.50 38.50 +6.00 42.00
44 Christopher Doyle Oak Park, CA, 2010 2 +2.50 38.50 +4.00 40.00
45 Alan Li San Marcos, CA, 2010 2 +2.50 38.50 +3.50 39.50
46 Justin Estrada Yuba City, CA, 2009 3 +2.67 38.67 +1.33 37.33
47 Johnny Henno Solvang, CA, 2009 3 +2.67 38.33 +1.67 37.33
48 Johnathan Christensen San Clemente, CA, 2009 8 +2.75 38.62 +3.50 39.38
49 Daniel McGrath Danville, CA, 2009 8 +2.75 38.50 +4.12 40.38
50 Andrew Creaser Woodland Hills, CA, 2008 4 +2.75 38.00 +4.00 39.25
51 Derrik Hubbard Palm Desert, CA, 2009 4 +2.75 38.75 +3.75 39.75
52 Michael Tran MURRIETTA, 2008 10 +2.80 38.70 +4.80 40.70
53 Dakota Duerr Murrieta, CA, 2009 21 +2.86 38.67 +2.86 38.76
54 Dylan Jackson Ocean Beach, CA, 2009 15 +2.87 38.73 +2.47 38.60
55 Chris Alderete Palm Desert, CA, 2008 17 +2.88 38.59 +2.94 38.88
56 Joey Toulon Vista, CA, 2008 17 +2.88 38.76 +3.47 39.59
57 Johnny Partridge Belvedere, CA, 2008 12 +3.00 38.67 +4.00 39.75
58 Andre Navarro Denair, CA, 2008 8 +3.00 38.62 +2.50 38.12
59 Daniel Root Bakersfield, CA, 2008 8 +3.00 38.50 +4.38 40.62
60 Corey Robello Santa Rosa, CA, 2009 4 +3.00 38.75 +4.50 40.50
61 Tyler Torano Chula Vista, CA, 2010 4 +3.00 38.75 +2.75 39.00
62 Michael Lai Reldands, CA, 2010 2 +3.00 39.00 +4.00 40.00
63 Kevin Smylie Murrieta, CA, 2010 2 +3.00 39.00 +7.00 43.00
64 Joseph Choi Bakersfield, CA, 2011 16 +3.06 38.81 +1.81 37.81
65 Chase Cotton San Diego, CA, 2008 8 +3.12 38.88 +4.12 40.38
66 Bjorn Kallerud Moraga, CA, 2010 8 +3.12 38.75 +2.25 38.50
67 Matt Kurihara Burbank, CA, 2009 4 +3.25 38.75 +4.00 39.50
68 Crescencio Ancheta III Lancaster, CA, 2010 7 +3.29 39.00 +2.71 38.71
69 O'Neill Cowan Long Beach, CA, 2009 5 +3.40 39.00 +3.40 39.00
70 Hardeep Dhani Poway, CA, 2009 5 +3.40 39.40 +6.80 42.80
71 Ryan Barry Del Mar, CA, 2008 14 +3.43 39.36 +3.36 39.43
72 Chase Goodvin Bakersfield, CA, 2010 4 +3.50 39.00 +3.50 39.00
73 Michael Haeri Huntington Beach, CA, 2011 2 +3.50 39.50 +4.00 40.00
74 Gregory Kelly San Diego, CA, 2008 2 +3.50 39.00 0.00 36.50
75 Eugene Lee Murrieta, CA, 2008 2 +3.50 39.50 +1.00 37.00
76 Andrew Moreno Chula Vista, CA, 2008 2 +3.50 39.00 +5.00 41.50
77 Matt Murry Salinas, CA, 2010 2 +3.50 39.00 +4.50 40.00
78 Matthew Ogden Salinas, CA, 2010 2 +3.50 38.50 +1.50 36.50
79 Yuki Kato Las Vegas, NV, 2010 17 +3.53 39.18 +2.71 38.71
80 Matthew Jun Temecula, CA, 2010 21 +3.57 39.43 +4.10 40.05
81 Dominic Coccia Sonoma, CA, 2008 10 +3.60 39.20 +3.80 39.40
82 James Campbell Valley Center, CA, 2009 5 +3.60 39.60 +6.60 42.60
83 Zachary Duggan Santa Rosa, CA, 2008 3 +3.67 39.33 +3.67 39.67
84 Max Fishman San Diego, CA, 2009 13 +3.69 39.54 +3.15 39.15
85 Nowell Ancheta Quartz Hill, Ca, 2009 25 +3.72 39.04 +3.96 39.68
86 Dane Petersen El Dorado Hills, CA, 2009 8 +3.75 39.38 +2.50 38.12
87 Jeffrey Knox Menlo Park, CA, 2010 10 +3.80 39.30 +2.20 38.10
88 Kyle Owen Eugene, OR, 2008 5 +3.80 39.80 +3.00 39.00
89 Buddy Senatore Fresno, CA, 2009 6 +3.83 39.50 +3.17 39.50
90 Ty Wilhelm Mission Viejo, CA, 2009 8 +3.88 39.62 +6.00 42.00
91 Gregory Kerber Las Vegas, NV, 2010 15 +4.00 39.87 +3.93 39.93
92 Oscar Casillas Bonita, CA, 2008 9 +4.00 39.78 +3.00 39.00
93 Adam Loran San Jose, CA, 2009 5 +4.00 39.60 +2.00 38.40
94 James Donaldson Berkeley, CA, 2009 4 +4.00 39.50 +6.25 41.75
95 James Feng Los Altos, CA, 2010 4 +4.00 39.75 +7.00 42.75
96 Dan Frye Rancho Santa Fe, CA, 2010 4 +4.00 40.00 +5.00 41.00
97 Justin Jerome Pleasant Grove, CA, 2008 2 +4.00 40.00 +7.50 43.50
98 Benjamin Young San Diego, CA, 2009 2 +4.00 39.50 +4.00 40.50
99 Thomas Wicker Minden, NV, 2010 11 +4.09 39.82 +4.00 40.18
100 Matt Williams San Jose CA, 2009 28 +4.11 39.79 +3.86 39.82
101 J.P. Harper Manhattan Beach, CA, 2011 7 +4.14 40.14 +5.00 41.00
102 Eric Runge Los Altos, 2008 20 +4.15 39.85 +4.65 40.55
103 Joey Taborelli manhattan beach, ca, 2008 25 +4.16 39.72 +4.16 40.12
104 Corey Hefler Palmdale, CA, 2008 8 +4.25 39.75 +3.00 39.00
105 Ted Moehrke Vacaville, CA, 2010 8 +4.25 39.88 +4.88 41.12
106 Trent Hays Reno, NV, 2008 4 +4.25 40.00 +7.25 43.00
107 Cole Pickavance San Ramon, CA, 2009 14 +4.29 39.93 +2.36 38.07
108 Mickey Mahoney Carmel Valley, CA, 2010 5 +4.40 40.00 +3.60 40.00
109 Aaron Buckley San Diego, CA, 2010 6 +4.50 40.33 +4.33 40.50
110 Colin Weidmann Studio City, CA, 2008 6 +4.50 39.83 +5.17 40.83
111 Graham Dougherty Woodland, CA, 2008 2 +4.50 40.00 +3.00 38.50
112 Alex Calleja Danville, CA, 2008 15 +4.53 40.13 +4.07 39.93
113 David Moreno San Ysidro, CA, 2009 13 +4.54 40.31 +4.23 40.31
114 Jordan Sedlock Danville, CA, 2010 6 +4.67 40.17 +3.33 38.83
115 Neil Bautista Bakersfield, CA, 2011 3 +4.67 40.67 +6.33 42.33
116 David Rohrs Los Altos, CA, 2010 14 +4.71 40.36 +4.79 41.00
117 Jose Fimbres Chula Vista, CA, 2008 26 +4.73 40.38 +5.12 41.00
118 Michael Nock La Jolla, CA, 2009 12 +4.75 40.33 +3.25 39.33
119 Michael Cresci Belvedere, CA, 2008 8 +4.75 40.50 +3.88 39.62
120 Nott Srichannon Riverside, CA, 2009 4 +4.75 40.75 +4.00 40.00
121 Will Watchman Reno, NV, 2008 4 +4.75 40.50 +7.00 42.75
122 Lance Bagby San Diego, CA, 2009 9 +4.78 40.56 +4.00 40.00
123 Neil Hand Valencia, CA, 2009 5 +4.80 40.40 +4.40 40.00
124 Aaron Cusato San Diego, CA, 2008 6 +4.83 40.50 +5.33 41.33
125 Carter Gaskill Newport Beach, CA, 2011 13 +4.85 40.69 +4.46 40.31
126 Mark Leong Danville, CA, 2009 14 +4.86 40.50 +5.43 41.36
127 Daniel Coccia Sonoma, CA, 2008 10 +4.90 40.50 +2.50 38.10
128 Terrence Drinkwater Belmont, CA, 2009 12 +4.92 40.33 +5.00 40.75
129 Ryan Klemm Benicia, CA, 2008 25 +4.96 40.76 +4.68 40.84
130 Louis Alcorn Poway, CA, 2010 8 +5.00 40.75 +4.12 40.12
131 Vincent D Lam Temple City, CA, 2010 7 +5.00 40.29 +7.14 43.00
132 C.J. Anderson Corona, CA, 2008 6 +5.00 40.83 +4.33 40.50
133 Jeff Galloway Rancho Palos Verdes, CA, 2008 4 +5.00 40.50 +2.00 38.25
134 Christopher Raphel Alamo, Ca., 2010 4 +5.00 40.25 +4.50 40.00
135 Andrew Tiamson Anaheim Hills, CA, 2009 4 +5.00 41.00 +7.75 43.75
136 Bryan Walsh Menlo Park, CA, 2008 4 +5.00 40.50 +7.25 42.75
137 Neil Soni Moorpark, CA, 2008 3 +5.00 40.67 +3.00 38.67
138 Spencer Biersdorff Nevada City, CA, 2009 2 +5.00 41.00 +4.50 40.50
139 Paul Gomez Whittier, CA, 2009 2 +5.00 40.50 +8.50 44.00
140 Spencer Rowley San Luis Obispo, CA, 2011 2 +5.00 40.50 +4.00 39.50
141 Keaton Yoshiba Torrance, CA, 2009 18 +5.17 40.94 +5.89 41.89
142 Cole Reese El Cajon, CA, 2009 6 +5.17 41.00 +7.00 43.17
143 Matthias Froehlich San Jose, CA, 2009 10 +5.20 40.90 +7.10 43.20
144 Brian Klahn Poway, California, 2010 12 +5.25 41.08 +4.75 40.75
145 Nick Chladek Menlo Park, CA, 2008 7 +5.29 40.86 +5.43 41.00
146 Michael Kasianchuk sunnyvale, CA, 2009 7 +5.29 41.14 +5.29 41.14
147 Cole Atencio Reno, NV, 2010 8 +5.38 40.88 +5.50 41.00
148 Alex Marina Bakersfield, CA, 2010 10 +5.40 41.00 +5.40 41.00
149 Bret McGaughey Laguna Beach, CA, 2008 16 +5.50 41.19 +5.88 41.94
150 Joseph Lax San Ramon, CA, 2010 4 +5.50 40.75 +6.75 42.00
151 Joshua Oakes Murrieta, CA, 2010 4 +5.50 41.50 +9.25 45.25
152 Jeremy Choi Bakersfield, CA, 2012 2 +5.50 41.50 +6.00 42.00
153 Nicholas Hanna Orange, CA, 2009 2 +5.50 41.50 +5.00 41.00
154 C.J. Kim San Diego, CA, 2011 2 +5.50 41.50 +3.50 39.50
155 Dylan Cavaliere RedwoodCity, CA, 2010 7 +5.57 41.14 +6.00 41.57
156 Dane Running Alamo, CA, 2010 3 +5.67 41.33 +5.67 41.33
157 Bryan Welly Carlsbad, CA, 2008 8 +5.75 41.62 +6.25 42.38
158 Sukhpinder Singh Cheema Sacramento, CA, 2009 4 +5.75 41.50 +4.75 40.50
159 Justin Hancock Saugus, CA, 2009 4 +5.75 41.25 +5.50 41.00
160 Jae Lee Saratoga, CA, 2009 4 +5.75 41.25 +5.00 41.50
161 Alexander Peters Los Altos, CA, 2008 4 +5.75 41.75 +6.50 42.50
162 Rocky Chan Redwood City, CA, 2010 5 +5.80 41.40 +5.20 40.80
163 Ryan Joe Cerritos, CA, 2010 5 +5.80 41.20 +3.00 38.40
164 Jordan Rachman Lake Forest, CA, 2009 15 +5.87 41.67 +4.40 40.33
165 Ian Leming Murrieta, CA, 2008 8 +5.88 41.75 +5.88 41.75
166 Hasan Doxey Altadena, CA, 2008 3 +6.00 41.67 +3.67 39.33
167 Esteban Galvez Upland, CA, 2009 2 +6.00 42.00 +5.00 41.00
168 Nicholas Schafer Rocklin, CA, 2010 1 +6.00 42.00 +6.00 42.00
169 Wesley Levanduski Paso Robles, Ca, 2010 8 +6.12 42.00 +5.75 41.62
170 Fredrik Palmer Modesto, CA, 2009 22 +6.18 41.95 +4.32 40.27
171 Mark Bachmeier II Las Vegas, NV, 2009 4 +6.25 42.25 +5.25 41.25
172 Zach Kluss Highland, CA, 2008 4 +6.25 42.00 +4.25 40.00
173 Tristan Reed Belmont, CA, 2010 10 +6.30 42.10 +6.40 42.20
174 Scott Marshall Sebastopol, CA, 2011 3 +6.33 42.00 +7.00 43.00
175 Stephen Hoffman Saratoga, CA, 2009 20 +6.35 41.90 +6.75 42.70
176 Matt Gillfillan Ross, CA, 2008 10 +6.40 42.00 +6.70 42.30
177 Matthew Wallach Los Altos, CA, 2008 4 +6.50 42.00 +5.00 40.50
178 Yash Khandwala Fremont, CA, 2010 2 +6.50 42.00 +8.00 43.50
179 Michael McGowan Novato, CA, 2010 2 +6.50 42.50 +7.00 43.00
180 Zachary Moses Monterey, CA, 2009 2 +6.50 42.00 +5.50 41.00
181 Michael Rosson Murrieta, CA, 2010 2 +6.50 42.50 +5.50 41.50
182 Alex Weiss Sherman Oaks, CA, 2009 2 +6.50 42.00 +3.50 39.00
183 Preston Toulon Vista, CA, 2010 5 +6.60 42.60 +2.40 38.40
184 Tavares Triplett Bakersfield, 2008 21 +6.71 42.19 +6.48 42.33
185 Kevin Mulvihill La Jolla, CA, 2009 6 +6.83 42.50 +6.83 43.17
186 Harrison Quinlan Danville, CA, 2010 8 +7.00 42.75 +7.75 43.50
187 Ruben Cortez Oxnard, CA, 2008 4 +7.00 42.50 +10.00 45.50
188 Robert Ricci III LaCosta, CA, 2011 3 +7.00 42.67 +1.67 37.33
189 Jaewon Lee San Leandro, CA, 2008 2 +7.00 42.00 +2.50 37.50
190 Sheldon Simon Long Beach, CA, 2010 2 +7.00 42.50 +10.00 45.50
191 David Smith San Diego, CA, 2010 2 +7.00 42.50 +2.50 39.00
192 Scott Webster Murrieta, CA, 2008 20 +7.05 42.95 +7.25 43.25
193 Ryan Carson Napa, CA, 2009 8 +7.38 42.88 +9.38 45.00
194 Stuart Becker Danville, CA, 2010 10 +7.40 42.90 +8.90 44.90
195 Cody Morse Santa Maria, CA, 2010 5 +7.40 43.20 +7.80 43.60
196 Jack Stihl Henneberry Bakersfield, CA, 2011 4 +7.50 43.00 +6.75 42.25
197 Doug Boyd El Cajon, CA, 2010 2 +7.50 43.00 +4.50 41.00
198 Campbell Schengel VIsalia, CA, 2009 2 +7.50 43.50 +5.00 41.00
199 James Mohlman San Diego, CA, 2011 4 +7.75 43.25 +8.50 44.50
200 Jordan Brazell Rohnert Park, CA, 2010 3 +8.00 43.67 +10.00 46.00

     

    California Junior Tour | P.O. Box 401459 Hesperia, CA 92340 | 1-800-669-6595