ResultsPlayersStatistics

 

Boys 15-18: First Round Scoring Average by Nines

Powered by BlueGolf



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
117 Gregory Kelly San Diego, CA, 2008 1 +5.00 40.00 -2.00 35.00
15 Kevin Techakanokboon Cerritos, CA, 2010 1 +1.00 36.00 -1.00 36.00
2 Bhavik Patel Bakersfield, CA, 2008 6 -0.83 34.67 -0.67 35.50
29 Dennis Carson Burlingame, CA, 2008 2 +2.00 38.00 -0.50 35.00
36 Dino Giacomazzi Seaside, CA, 2009 4 +2.25 38.00 -0.50 35.75
1 Sejun Yoon Oceanside, CA, 2009 4 -1.25 34.50 -0.25 36.00
153 Jaewon Lee San Leandro, CA, 2008 1 +6.00 41.00 0.00 35.00
24 Raymond Gillip Las Vegas, NV, 2009 4 +2.00 37.50 0.00 35.50
7 Nicholas Brown Rocklin, CA, 2008 3 +0.67 36.00 +0.33 36.33
37 Chris Capo Woodland Hills, CA, 2010 3 +2.33 38.00 +0.33 36.00
186 Jeff Galloway Rancho Palos Verdes, CA, 2008 2 +8.00 43.00 +0.50 37.00
105 Tyler Torano Chula Vista, CA, 2010 2 +4.50 40.00 +0.50 37.00
25 Manav Shah Bakersfield, CA, 2010 4 +2.00 37.50 +0.50 36.50
118 Eugene Lee Murrieta, CA, 2008 1 +5.00 41.00 +1.00 37.00
121 Matthew Ogden Salinas, CA, 2010 1 +5.00 40.00 +1.00 36.00
193 David Smith San Diego, CA, 2010 1 +8.00 43.00 +1.00 38.00
205 Preston Toulon Vista, CA, 2010 2 +9.50 45.50 +1.00 37.00
26 Bruce Doucett Apple Valley, CA, 2008 3 +2.00 37.67 +1.00 37.33
20 Patrick Grimes Palo Alto, CA, 2011 3 +1.67 37.33 +1.33 37.33
30 Justin Estrada Yuba City, CA, 2009 2 +2.00 38.00 +1.50 37.50
87 Tim Tait Moreno Valley, CA, 2008 2 +4.00 40.00 +1.50 37.50
47 Robert Nicanor San Diego, 2008 4 +2.75 38.25 +1.50 37.50
145 Adam Loran San Jose, CA, 2009 3 +6.00 41.67 +1.67 38.00
23 Riley Kilpatrick San Diego, 2009 9 +1.89 37.44 +1.67 37.78
84 Kelly Cannon San Marcos, CA, 2009 4 +4.00 39.75 +1.75 38.00
12 Connor Covington Orange, CA, 2008 1 +1.00 37.00 +2.00 38.00
58 Hasan Doxey Altadena, CA, 2008 1 +3.00 38.00 +2.00 37.00
89 Christopher Doyle Oak Park, CA, 2010 1 +4.00 40.00 +2.00 38.00
199 C.J. Kim San Diego, CA, 2011 1 +9.00 45.00 +2.00 38.00
61 Alan Li San Marcos, CA, 2010 1 +3.00 39.00 +2.00 38.00
156 Benjamin Young San Diego, CA, 2009 1 +6.00 41.00 +2.00 39.00
133 Ryan Joe Cerritos, CA, 2010 2 +5.50 40.50 +2.00 37.00
115 Kyle Owen Eugene, OR, 2008 2 +5.00 41.00 +2.00 38.00
27 Scott Patterson Thousand Oaks, CA, 2008 3 +2.00 38.00 +2.00 38.00
16 Darren Saqui Cerritos, CA, 2009 5 +1.20 36.80 +2.00 38.00
92 Joseph Choi Bakersfield, CA, 2011 8 +4.12 39.88 +2.00 38.00
78 Dakota Duerr Murrieta, CA, 2009 10 +3.60 39.30 +2.10 37.90
112 Louis Alcorn Poway, CA, 2010 4 +5.00 40.50 +2.25 38.25
71 Dane Petersen El Dorado Hills, CA, 2009 4 +3.50 39.25 +2.25 37.75
51 Chris Alderete Palm Desert, CA, 2008 8 +2.88 38.38 +2.25 38.12
93 Ryan Barry Del Mar, CA, 2008 7 +4.14 40.00 +2.29 38.43
28 Buddy Senatore Fresno, CA, 2009 3 +2.00 37.67 +2.33 38.67
22 Pete Fernandez Jr. Bakersfield, Ca, 2010 6 +1.83 37.50 +2.33 38.17
122 Daniel Coccia Sonoma, CA, 2008 5 +5.20 40.80 +2.40 38.00
39 Matthew Hansen Los Osos Ca, 2010 7 +2.43 37.86 +2.57 38.29
83 Bjorn Kallerud Moraga, CA, 2010 5 +4.00 39.60 +2.60 38.80
135 Mickey Mahoney Carmel Valley, CA, 2010 3 +5.67 41.33 +2.67 39.00
146 Colin Weidmann Studio City, CA, 2008 3 +6.00 41.33 +2.67 38.67
21 Nick Neri San Jose, CA, 2008 7 +1.71 37.43 +2.71 38.57
111 Cole Pickavance San Ramon, CA, 2009 7 +5.00 40.57 +2.71 38.43
79 Chris Blystone Santa Maria, CA, 2010 5 +3.60 39.20 +2.80 38.60
52 Alvin Cheung La Quinta, CA, 2008 5 +3.00 38.80 +2.80 38.60
68 Jeffrey Knox Menlo Park, CA, 2010 5 +3.40 39.00 +2.80 38.60
49 Dylan Jackson Ocean Beach, CA, 2009 7 +2.86 38.71 +2.86 39.00
8 Marco Gomez Vista, CA, 2009 8 +0.75 36.62 +2.88 38.88
189 Jeremy Choi Bakersfield, CA, 2012 1 +8.00 44.00 +3.00 39.00
152 Esteban Galvez Upland, CA, 2009 1 +6.00 42.00 +3.00 39.00
200 Jonathan Meneze Mountain View, CA, 2010 1 +9.00 44.00 +3.00 40.00
34 Robert Ricci III LaCosta, CA, 2011 1 +2.00 37.00 +3.00 38.00
55 Jonny Baxter Pleasanton, CA, 2009 2 +3.00 38.50 +3.00 38.50
131 Zachary Duggan Santa Rosa, CA, 2008 2 +5.50 41.00 +3.00 39.00
6 Andrew Hoops Higland, CA, 2009 2 0.00 35.50 +3.00 38.50
54 Troy Basmajian Manhattan Beach, CA, 2008 3 +3.00 38.67 +3.00 38.67
9 Arturo Saro South Gate, CA, 2008 3 +1.00 36.67 +3.00 38.67
96 Dominic Coccia Sonoma, CA, 2008 5 +4.20 39.80 +3.00 38.60
70 Yuki Kato Las Vegas, NV, 2010 9 +3.44 39.11 +3.00 39.00
77 Nowell Ancheta Quartz Hill, Ca, 2009 12 +3.58 38.83 +3.25 38.92
41 Crescencio Ancheta III Lancaster, CA, 2010 3 +2.67 38.00 +3.33 39.33
185 Patrick Byrne Alameda, CA, 2009 3 +8.00 43.67 +3.33 39.33
94 Max Fishman San Diego, CA, 2009 6 +4.17 39.83 +3.33 39.33
98 Thomas Wicker Minden, NV, 2010 6 +4.33 40.00 +3.33 39.50
64 Dash Lindsell Burlingame, CA, 2009 5 +3.20 38.80 +3.40 39.20
73 O'Neill Cowan Long Beach, CA, 2009 2 +3.50 39.00 +3.50 39.00
31 Derrik Hubbard Palm Desert, CA, 2009 2 +2.00 38.00 +3.50 39.50
86 Matt Kurihara Burbank, CA, 2009 2 +4.00 39.50 +3.50 39.00
43 J.P. Harper Manhattan Beach, CA, 2011 3 +2.67 38.67 +3.67 39.67
44 Bryan Kim Chino Hills, CA, 2008 3 +2.67 38.67 +3.67 39.67
17 Daniel Root Bakersfield, CA, 2008 4 +1.50 37.00 +3.75 40.00
65 Andre Navarro Denair, CA, 2008 5 +3.20 39.00 +3.80 39.40
97 Carter Gaskill Newport Beach, CA, 2011 6 +4.33 40.17 +3.83 39.67
140 Brian Klahn Poway, California, 2010 6 +5.83 41.50 +3.83 39.83
57 Graham Dougherty Woodland, CA, 2008 1 +3.00 39.00 +4.00 39.00
60 Johnny Henno Solvang, CA, 2009 1 +3.00 38.00 +4.00 39.00
120 Andrew Moreno Chula Vista, CA, 2008 1 +5.00 40.00 +4.00 41.00
14 Adam Oser Long Beach, CA, 2009 1 +1.00 37.00 +4.00 40.00
72 Mark Bachmeier II Las Vegas, NV, 2009 2 +3.50 39.50 +4.00 40.00
5 John Baur Santa Barbara, CA, 2010 2 0.00 35.00 +4.00 40.00
151 Christopher Raphel Alamo, Ca., 2010 2 +6.00 41.00 +4.00 39.50
81 Oscar Casillas Bonita, CA, 2008 4 +3.75 39.25 +4.00 40.00
82 Johnathan Christensen San Clemente, CA, 2009 4 +3.75 39.75 +4.00 39.75
85 Corey Hefler Palmdale, CA, 2008 4 +4.00 39.50 +4.00 40.00
127 Michael Nock La Jolla, CA, 2009 6 +5.50 41.00 +4.00 40.00
80 Johnny Partridge Belvedere, CA, 2008 6 +3.67 39.17 +4.00 39.67
50 Gregory Kerber Las Vegas, NV, 2010 7 +2.86 38.57 +4.00 40.00
95 Matt Williams San Jose CA, 2009 15 +4.20 39.93 +4.13 40.07
142 Fredrik Palmer Modesto, CA, 2009 12 +5.92 41.75 +4.17 40.08
100 Lance Bagby San Diego, CA, 2009 4 +4.50 40.00 +4.25 40.25
109 Eric Runge Los Altos, 2008 11 +4.82 40.55 +4.27 40.18
157 Jordan Rachman Lake Forest, CA, 2009 7 +6.14 41.86 +4.29 40.00
45 Jonathan Oldenburg El Cajon, CA, 2008 3 +2.67 38.33 +4.33 40.67
48 Michael Tran MURRIETTA, 2008 5 +2.80 38.60 +4.40 40.20
63 Joey Taborelli manhattan beach, ca, 2008 12 +3.08 38.67 +4.42 40.42
114 Spencer Biersdorff Nevada City, CA, 2009 2 +5.00 41.00 +4.50 40.50
18 Parker Colvin Solvang, CA, 2009 2 +1.50 37.00 +4.50 41.00
166 Neil Hand Valencia, CA, 2009 2 +6.50 42.00 +4.50 40.00
11 Daniel Inocencio Baldwin Park, CA, 2009 2 +1.00 37.00 +4.50 40.50
187 Zach Kluss Highland, CA, 2008 2 +8.00 43.50 +4.50 40.00
150 Jae Lee Saratoga, CA, 2009 2 +6.00 41.50 +4.50 41.00
104 Nott Srichannon Riverside, CA, 2009 2 +4.50 40.50 +4.50 40.50
19 Jordan Swanson Elk Grove, CA, 2009 2 +1.50 37.00 +4.50 41.00
53 Chase Cotton San Diego, CA, 2008 4 +3.00 38.75 +4.50 40.75
129 Michael Cresci Belvedere, CA, 2008 4 +5.50 41.25 +4.50 40.25
138 Michael Kasianchuk sunnyvale, CA, 2009 4 +5.75 41.75 +4.50 40.25
126 Alex Calleja Danville, CA, 2008 8 +5.50 41.12 +4.50 40.38
46 Todd Sakamoto Fresno, CA, 2008 8 +2.75 38.50 +4.50 40.38
67 Joey Toulon Vista, CA, 2008 8 +3.38 39.25 +4.50 40.62
108 Matthew Jun Temecula, CA, 2010 10 +4.80 40.60 +4.60 40.50
113 Aaron Cusato San Diego, CA, 2008 3 +5.00 40.33 +4.67 40.67
144 Jordan Sedlock Danville, CA, 2010 4 +6.00 41.75 +4.75 40.25
141 Jose Fimbres Chula Vista, CA, 2008 13 +5.85 41.46 +4.85 40.77
59 Michael Haeri Huntington Beach, CA, 2011 1 +3.00 39.00 +5.00 41.00
201 Zachary Moses Monterey, CA, 2009 1 +9.00 45.00 +5.00 40.00
90 Neil Soni Moorpark, CA, 2008 1 +4.00 39.00 +5.00 40.00
91 Alex Weiss Sherman Oaks, CA, 2009 1 +4.00 39.00 +5.00 40.00
40 Andrew Creaser Woodland Hills, CA, 2008 2 +2.50 38.00 +5.00 40.50
74 Hardeep Dhani Poway, CA, 2009 2 +3.50 39.50 +5.00 41.00
76 Chase Goodvin Bakersfield, CA, 2010 2 +3.50 39.00 +5.00 40.50
179 Jack Stihl Henneberry Bakersfield, CA, 2011 2 +7.50 43.00 +5.00 40.50
42 Jake Bakke Poway, CA, 2009 3 +2.67 38.67 +5.00 41.00
38 Corey Robello Santa Rosa, CA, 2009 3 +2.33 38.00 +5.00 41.00
143 Ryan Klemm Benicia, CA, 2008 13 +5.92 41.69 +5.00 41.15
69 Daniel McGrath Danville, CA, 2009 5 +3.40 39.20 +5.20 41.40
177 Cole Atencio Reno, NV, 2010 4 +7.25 42.75 +5.25 40.50
4 Stephen Jahncke San Jose, CA, 2010 3 -0.33 35.33 +5.33 41.33
3 Daniel Lee Valencia, CA, 2011 3 -0.67 34.33 +5.33 41.00
148 Sukhpinder Singh Cheema Sacramento, CA, 2009 2 +6.00 42.00 +5.50 41.00
165 Dan Frye Rancho Santa Fe, CA, 2010 2 +6.50 42.50 +5.50 41.50
75 Robbie Garcia Pleasanton, CA, 2010 2 +3.50 39.00 +5.50 41.00
164 Terrence Drinkwater Belmont, CA, 2009 6 +6.50 42.00 +5.50 41.17
181 Aaron Buckley San Diego, CA, 2010 3 +7.67 43.33 +5.67 42.00
134 Rocky Chan Redwood City, CA, 2010 3 +5.67 41.33 +5.67 41.33
162 Vincent D Lam Temple City, CA, 2010 3 +6.33 41.67 +5.67 41.67
99 Keaton Yoshiba Torrance, CA, 2009 9 +4.44 40.22 +5.67 41.67
139 Alex Marina Bakersfield, CA, 2010 5 +5.80 41.40 +5.80 41.40
66 David Moreno San Ysidro, CA, 2009 6 +3.33 39.00 +5.83 41.83
191 Chris Gregus Santa Rosa, CA, 2009 1 +8.00 44.00 +6.00 42.00
197 Nicholas Hanna Orange, CA, 2009 1 +9.00 45.00 +6.00 42.00
218 Zachary Hanna Fullerton, CA, 2008 1 +13.00 48.00 +6.00 41.00
192 Zack Kitchen Las Vegas, NV, 2010 1 +8.00 44.00 +6.00 42.00
32 Michael Lai Reldands, CA, 2010 1 +2.00 38.00 +6.00 42.00
174 Michael Rosson Murrieta, CA, 2010 1 +7.00 43.00 +6.00 42.00
155 Nicholas Schafer Rocklin, CA, 2010 1 +6.00 42.00 +6.00 42.00
160 Dylan Cavaliere RedwoodCity, CA, 2010 4 +6.25 42.00 +6.00 41.50
124 Ian Leming Murrieta, CA, 2008 4 +5.25 41.00 +6.00 41.75
176 Tristan Reed Belmont, CA, 2010 5 +7.20 43.00 +6.00 41.80
159 David Rohrs Los Altos, CA, 2010 8 +6.25 42.00 +6.00 42.12
183 Matt Gillfillan Ross, CA, 2008 5 +7.80 43.40 +6.20 41.80
101 Ty Wilhelm Mission Viejo, CA, 2009 4 +4.50 40.00 +6.25 42.25
136 Alexander Peters Los Altos, CA, 2008 3 +5.67 41.67 +6.33 42.33
170 Matthew Wallach Los Altos, CA, 2008 3 +7.00 42.67 +6.33 42.00
106 Ted Moehrke Vacaville, CA, 2010 5 +4.60 40.20 +6.40 42.60
149 Trent Hays Reno, NV, 2008 2 +6.00 42.00 +6.50 42.00
167 Joseph Lax San Ramon, CA, 2010 2 +6.50 42.00 +6.50 41.50
196 James Mohlman San Diego, CA, 2011 2 +9.00 44.00 +6.50 42.50
88 Andrew Tiamson Anaheim Hills, CA, 2009 2 +4.00 40.00 +6.50 42.50
128 Nick Chladek Menlo Park, CA, 2008 4 +5.50 41.25 +6.50 42.00
178 Wesley Levanduski Paso Robles, Ca, 2010 4 +7.50 43.50 +6.50 42.25
123 Bret McGaughey Laguna Beach, CA, 2008 8 +5.25 40.88 +6.50 42.50
125 C.J. Anderson Corona, CA, 2008 3 +5.33 41.33 +6.67 42.67
137 Stephen Hoffman Saratoga, CA, 2009 11 +5.73 41.36 +6.91 42.82
222 Doug Boyd El Cajon, CA, 2010 1 +14.00 49.00 +7.00 44.00
198 Yash Khandwala Fremont, CA, 2010 1 +9.00 45.00 +7.00 42.00
33 Matt Murry Salinas, CA, 2010 1 +2.00 37.00 +7.00 42.00
62 Carter Pool San Diego, CA, 2009 1 +3.00 38.00 +7.00 44.00
154 Spencer Rowley San Luis Obispo, CA, 2011 1 +6.00 42.00 +7.00 42.00
180 Scott Marshall Sebastopol, CA, 2011 2 +7.50 43.00 +7.00 43.00
182 Cody Morse Santa Maria, CA, 2010 3 +7.67 43.67 +7.00 42.67
110 Mark Leong Danville, CA, 2009 7 +4.86 40.57 +7.00 42.86
147 Neil Bautista Bakersfield, CA, 2011 2 +6.00 42.00 +7.50 43.50
209 Jordan Brazell Rohnert Park, CA, 2010 2 +10.50 46.00 +7.50 43.50
130 James Donaldson Berkeley, CA, 2009 2 +5.50 41.00 +7.50 43.00
102 James Feng Los Altos, CA, 2010 2 +4.50 40.50 +7.50 43.00
168 Dane Running Alamo, CA, 2010 2 +6.50 42.50 +7.50 43.00
161 Bryan Welly Carlsbad, CA, 2008 4 +6.25 42.00 +7.50 43.75
195 Ryan Hamm Danville, CA, 2010 5 +8.80 44.40 +7.60 43.40
169 Tavares Triplett Bakersfield, 2008 10 +7.00 42.50 +7.60 43.50
175 Harrison Quinlan Danville, CA, 2010 5 +7.20 43.00 +7.80 43.40
224 Samir Afzal Walnut Creek, CA, 2010 1 +17.00 53.00 +8.00 44.00
188 Tim Byrne San Carlos, CA, 2010 1 +8.00 44.00 +8.00 44.00
204 Ruben Cortez Oxnard, CA, 2008 2 +9.50 45.00 +8.00 43.50
132 Justin Hancock Saugus, CA, 2009 2 +5.50 41.00 +8.00 43.50
103 Joshua Oakes Murrieta, CA, 2010 2 +4.50 40.50 +8.00 44.00
56 Will Watchman Reno, NV, 2008 2 +3.00 38.50 +8.00 43.50
163 Scott Webster Murrieta, CA, 2008 10 +6.40 42.30 +8.00 44.00
158 Matthias Froehlich San Jose, CA, 2009 5 +6.20 42.00 +8.20 44.20
10 James Campbell Valley Center, CA, 2009 2 +1.00 37.00 +8.50 44.50
172 Bryan Walsh Menlo Park, CA, 2008 2 +7.00 42.50 +8.50 44.00
203 Kevin Mulvihill La Jolla, CA, 2009 3 +9.33 45.00 +8.67 45.00
107 Cole Reese El Cajon, CA, 2009 3 +4.67 40.33 +8.67 45.00
116 Paul Gomez Whittier, CA, 2009 1 +5.00 40.00 +9.00 44.00

     

    California Junior Tour | P.O. Box 401459 Hesperia, CA 92340 | 1-800-669-6595