ResultsPlayersStatistics

 

Boys 15-18: Scoring Average

Powered by BlueGolf



Rank Player Rounds Played 
+/- Avg # Strokes
1 Bhavik Patel Bakersfield, CA, 2008 13 -0.69 70.85 921.00
2 Sejun Yoon Oceanside, CA, 2009 9 -0.22 71.78 646.00
3 Dennis Carson Burlingame, CA, 2008 3 0.00 71.33 214.00
4 Kevin Techakanokboon Cerritos, CA, 2010 3 +0.33 72.33 217.00
5 Nicholas Brown Rocklin, CA, 2008 6 +1.50 73.17 439.00
6 Manav Shah Bakersfield, CA, 2010 8 +1.62 72.88 583.00
7 Patrick Grimes Palo Alto, CA, 2011 5 +2.20 73.80 369.00
8 Daniel Inocencio Baldwin Park, CA, 2009 5 +2.60 74.20 371.00
9 Dino Giacomazzi Seaside, CA, 2009 7 +2.86 74.86 524.00
10 Robert Nicanor San Diego, 2008 8 +3.25 74.75 598.00
11 Stephen Jahncke San Jose, CA, 2010 5 +3.40 75.00 375.00
12 Gregory Kelly San Diego, CA, 2008 2 +3.50 75.50 151.00
13 Kelly Cannon San Marcos, CA, 2009 9 +3.67 75.67 681.00
14 Chris Capo Woodland Hills, CA, 2010 7 +3.71 75.14 526.00
T15 Parker Colvin Solvang, CA, 2009 4 +3.75 75.75 303.00
T15 Tim Tait Moreno Valley, CA, 2008 4 +3.75 75.75 303.00
17 Daniel Lee Valencia, CA, 2011 6 +3.83 74.83 449.00
18 Arturo Saro South Gate, CA, 2008 7 +3.86 75.29 527.00
T19 Justin Estrada Yuba City, CA, 2009 3 +4.00 76.00 228.00
T19 Bruce Doucett Apple Valley, CA, 2008 6 +4.00 76.00 456.00
T19 Alvin Cheung La Quinta, CA, 2008 10 +4.00 75.60 756.00
22 Darren Saqui Cerritos, CA, 2009 11 +4.09 75.91 835.00
23 Nick Neri San Jose, CA, 2008 12 +4.17 75.67 908.00
T24 Andrew Hoops Higland, CA, 2009 4 +4.25 75.75 303.00
T24 Raymond Gillip Las Vegas, NV, 2009 8 +4.25 75.50 604.00
T26 Johnny Henno Solvang, CA, 2009 3 +4.33 75.67 227.00
T26 Scott Patterson Thousand Oaks, CA, 2008 6 +4.33 76.00 456.00
28 Riley Kilpatrick San Diego, 2009 18 +4.39 76.06 1,369.00
T29 Eugene Lee Murrieta, CA, 2008 2 +4.50 76.50 153.00
T29 Jonny Baxter Pleasanton, CA, 2009 4 +4.50 75.50 302.00
31 John Baur Santa Barbara, CA, 2010 5 +4.60 75.80 379.00
32 Jonathan Oldenburg El Cajon, CA, 2008 6 +4.67 76.67 460.00
33 Pete Fernandez Jr. Bakersfield, Ca, 2010 13 +4.85 76.38 993.00
34 Joseph Choi Bakersfield, CA, 2011 16 +4.88 76.62 1,226.00
35 Marco Gomez Vista, CA, 2009 17 +4.94 76.82 1,306.00
36 Matthew Ogden Salinas, CA, 2010 2 +5.00 75.00 150.00
37 Dash Lindsell Burlingame, CA, 2009 10 +5.30 76.80 768.00
T38 Carter Pool San Diego, CA, 2009 3 +5.33 77.33 232.00
T38 Bryan Kim Chino Hills, CA, 2008 6 +5.33 77.00 462.00
T38 Troy Basmajian Manhattan Beach, CA, 2008 6 +5.33 76.33 458.00
T38 Dylan Jackson Ocean Beach, CA, 2009 15 +5.33 77.33 1,160.00
42 Bjorn Kallerud Moraga, CA, 2010 8 +5.38 77.25 618.00
T43 Jake Bakke Poway, CA, 2009 6 +5.50 77.50 465.00
T43 Andre Navarro Denair, CA, 2008 8 +5.50 76.75 614.00
T43 Chris Blystone Santa Maria, CA, 2010 10 +5.50 76.70 767.00
46 Jordan Swanson Elk Grove, CA, 2009 3 +5.67 77.67 233.00
47 Dakota Duerr Murrieta, CA, 2009 21 +5.71 77.43 1,626.00
48 Tyler Torano Chula Vista, CA, 2010 4 +5.75 77.75 311.00
49 Chris Alderete Palm Desert, CA, 2008 17 +5.82 77.47 1,317.00
T50 Alan Li San Marcos, CA, 2010 2 +6.00 78.00 156.00
T50 Adam Loran San Jose, CA, 2009 5 +6.00 78.00 390.00
T50 Crescencio Ancheta III Lancaster, CA, 2010 7 +6.00 77.71 544.00
T50 Jeffrey Knox Menlo Park, CA, 2010 10 +6.00 77.40 774.00
T50 Matthew Hansen Los Osos Ca, 2010 14 +6.00 77.14 1,080.00
T50 Todd Sakamoto Fresno, CA, 2008 15 +6.00 77.47 1,162.00
56 Yuki Kato Las Vegas, NV, 2010 17 +6.24 77.88 1,324.00
T57 Dane Petersen El Dorado Hills, CA, 2009 8 +6.25 77.50 620.00
T57 Johnathan Christensen San Clemente, CA, 2009 8 +6.25 78.00 624.00
59 Joey Toulon Vista, CA, 2008 17 +6.35 78.35 1,332.00
T60 Christopher Doyle Oak Park, CA, 2010 2 +6.50 78.50 157.00
T60 Derrik Hubbard Palm Desert, CA, 2009 4 +6.50 78.50 314.00
62 Cole Pickavance San Ramon, CA, 2009 14 +6.64 78.00 1,092.00
63 Andrew Creaser Woodland Hills, CA, 2008 4 +6.75 77.25 309.00
64 Ryan Barry Del Mar, CA, 2008 14 +6.79 78.79 1,103.00
T65 Kyle Owen Eugene, OR, 2008 5 +6.80 78.80 394.00
T65 O'Neill Cowan Long Beach, CA, 2009 5 +6.80 78.00 390.00
67 Max Fishman San Diego, CA, 2009 13 +6.85 78.69 1,023.00
68 Daniel McGrath Danville, CA, 2009 8 +6.88 78.88 631.00
T69 Adam Oser Long Beach, CA, 2009 2 +7.00 78.00 156.00
T69 Michael Lai Reldands, CA, 2010 2 +7.00 79.00 158.00
T69 Robbie Garcia Pleasanton, CA, 2010 3 +7.00 77.67 233.00
T69 Chase Goodvin Bakersfield, CA, 2010 4 +7.00 78.00 312.00
T69 Jeff Galloway Rancho Palos Verdes, CA, 2008 4 +7.00 78.75 315.00
T69 Buddy Senatore Fresno, CA, 2009 6 +7.00 79.00 474.00
T69 Oscar Casillas Bonita, CA, 2008 9 +7.00 78.78 709.00
T69 Johnny Partridge Belvedere, CA, 2008 12 +7.00 78.42 941.00
T77 Matt Kurihara Burbank, CA, 2009 4 +7.25 78.25 313.00
T77 Chase Cotton San Diego, CA, 2008 8 +7.25 79.25 634.00
T77 Corey Hefler Palmdale, CA, 2008 8 +7.25 78.75 630.00
80 Zachary Duggan Santa Rosa, CA, 2008 3 +7.33 79.00 237.00
81 Daniel Root Bakersfield, CA, 2008 8 +7.38 79.12 633.00
T82 Daniel Coccia Sonoma, CA, 2008 10 +7.40 78.60 786.00
T82 Dominic Coccia Sonoma, CA, 2008 10 +7.40 78.60 786.00
T84 Graham Dougherty Woodland, CA, 2008 2 +7.50 78.50 157.00
T84 Michael Haeri Huntington Beach, CA, 2011 2 +7.50 79.50 159.00
T84 Corey Robello Santa Rosa, CA, 2009 4 +7.50 79.25 317.00
87 Michael Tran MURRIETTA, 2008 10 +7.60 79.40 794.00
88 Matthew Jun Temecula, CA, 2010 21 +7.67 79.48 1,669.00
89 Nowell Ancheta Quartz Hill, Ca, 2009 25 +7.68 78.72 1,968.00
90 Gregory Kerber Las Vegas, NV, 2010 15 +7.93 79.80 1,197.00
91 Matt Williams San Jose CA, 2009 28 +7.96 79.61 2,229.00
T92 Benjamin Young San Diego, CA, 2009 2 +8.00 80.00 160.00
T92 Conor Logan Portland, OR, 2009 2 +8.00 80.00 160.00
T92 Matt Murry Salinas, CA, 2010 2 +8.00 79.00 158.00
T92 Neil Soni Moorpark, CA, 2008 3 +8.00 79.33 238.00
T92 Mickey Mahoney Carmel Valley, CA, 2010 5 +8.00 80.00 400.00
T92 Jordan Sedlock Danville, CA, 2010 6 +8.00 79.00 474.00
T92 Michael Nock La Jolla, CA, 2009 12 +8.00 79.67 956.00
99 Thomas Wicker Minden, NV, 2010 11 +8.09 80.00 880.00
100 Joey Taborelli manhattan beach, ca, 2008 25 +8.32 79.84 1,996.00
T101 Andrew Moreno Chula Vista, CA, 2008 2 +8.50 80.50 161.00
T101 Connor Covington Orange, CA, 2008 2 +8.50 80.50 161.00
103 Alex Calleja Danville, CA, 2008 15 +8.60 80.07 1,201.00
104 Michael Cresci Belvedere, CA, 2008 8 +8.62 80.12 641.00
105 Robert Ricci III LaCosta, CA, 2011 3 +8.67 80.00 240.00
106 Nott Srichannon Riverside, CA, 2009 4 +8.75 80.75 323.00
107 David Moreno San Ysidro, CA, 2009 13 +8.77 80.62 1,048.00
108 Lance Bagby San Diego, CA, 2009 9 +8.78 80.56 725.00
T109 Ryan Joe Cerritos, CA, 2010 5 +8.80 79.60 398.00
T109 Eric Runge Los Altos, 2008 20 +8.80 80.40 1,608.00
111 Aaron Buckley San Diego, CA, 2010 6 +8.83 80.83 485.00
T112 C.J. Kim San Diego, CA, 2011 2 +9.00 81.00 162.00
T112 Spencer Rowley San Luis Obispo, CA, 2011 2 +9.00 80.00 160.00
T112 Dan Frye Rancho Santa Fe, CA, 2010 4 +9.00 81.00 324.00
T112 Preston Toulon Vista, CA, 2010 5 +9.00 81.00 405.00
T116 Louis Alcorn Poway, CA, 2010 8 +9.12 80.88 647.00
T116 Ted Moehrke Vacaville, CA, 2010 8 +9.12 81.00 648.00
118 J.P. Harper Manhattan Beach, CA, 2011 7 +9.14 81.14 568.00
119 Neil Hand Valencia, CA, 2009 5 +9.20 80.40 402.00
120 Carter Gaskill Newport Beach, CA, 2011 13 +9.31 81.00 1,053.00
121 C.J. Anderson Corona, CA, 2008 6 +9.33 81.33 488.00
T122 David Smith San Diego, CA, 2010 2 +9.50 81.50 163.00
T122 Jaewon Lee San Leandro, CA, 2008 2 +9.50 79.50 159.00
T122 Spencer Biersdorff Nevada City, CA, 2009 2 +9.50 81.50 163.00
T122 Christopher Raphel Alamo, Ca., 2010 4 +9.50 80.25 321.00
T122 David Rohrs Los Altos, CA, 2010 14 +9.50 81.36 1,139.00
127 Ryan Klemm Benicia, CA, 2008 25 +9.64 81.60 2,040.00
T128 Hasan Doxey Altadena, CA, 2008 3 +9.67 81.00 243.00
T128 Colin Weidmann Studio City, CA, 2008 6 +9.67 80.67 484.00
130 Jose Fimbres Chula Vista, CA, 2008 26 +9.85 81.38 2,116.00
131 Ty Wilhelm Mission Viejo, CA, 2009 8 +9.88 81.62 653.00
132 Terrence Drinkwater Belmont, CA, 2009 12 +9.92 81.08 973.00
T133 Alex Weiss Sherman Oaks, CA, 2009 2 +10.00 81.00 162.00
T133 Kevin Smylie Murrieta, CA, 2010 2 +10.00 82.00 164.00
T133 Brian Klahn Poway, California, 2010 12 +10.00 81.83 982.00
136 Aaron Cusato San Diego, CA, 2008 6 +10.17 81.83 491.00
T137 Hardeep Dhani Poway, CA, 2009 5 +10.20 82.20 411.00
T137 James Campbell Valley Center, CA, 2009 5 +10.20 82.20 411.00
139 James Donaldson Berkeley, CA, 2009 4 +10.25 81.25 325.00
140 Jordan Rachman Lake Forest, CA, 2009 15 +10.27 82.00 1,230.00
141 Mark Leong Danville, CA, 2009 14 +10.29 81.86 1,146.00
T142 Nicholas Hanna Orange, CA, 2009 2 +10.50 82.50 165.00
T142 Sukhpinder Singh Cheema Sacramento, CA, 2009 4 +10.50 82.00 328.00
T142 Zach Kluss Highland, CA, 2008 4 +10.50 82.00 328.00
T142 Fredrik Palmer Modesto, CA, 2009 22 +10.50 82.23 1,809.00
146 Michael Kasianchuk sunnyvale, CA, 2009 7 +10.57 82.29 576.00
147 Nick Chladek Menlo Park, CA, 2008 7 +10.71 81.86 573.00
148 Jae Lee Saratoga, CA, 2009 4 +10.75 82.75 331.00
149 Alex Marina Bakersfield, CA, 2010 10 +10.80 82.00 820.00
150 Cole Atencio Reno, NV, 2010 8 +10.88 81.88 655.00
T151 Esteban Galvez Upland, CA, 2009 2 +11.00 83.00 166.00
T151 Neil Bautista Bakersfield, CA, 2011 3 +11.00 83.00 249.00
T151 James Feng Los Altos, CA, 2010 4 +11.00 82.50 330.00
T151 Rocky Chan Redwood City, CA, 2010 5 +11.00 82.20 411.00
155 Keaton Yoshiba Torrance, CA, 2009 18 +11.06 82.83 1,491.00
156 Justin Hancock Saugus, CA, 2009 4 +11.25 82.25 329.00
157 Dane Running Alamo, CA, 2010 3 +11.33 82.67 248.00
158 Bret McGaughey Laguna Beach, CA, 2008 16 +11.38 83.12 1,330.00
T159 Jeremy Choi Bakersfield, CA, 2012 2 +11.50 83.50 167.00
T159 Justin Jerome Pleasant Grove, CA, 2008 2 +11.50 83.50 167.00
T159 Mark Bachmeier II Las Vegas, NV, 2009 4 +11.50 83.50 334.00
T159 Matthew Wallach Los Altos, CA, 2008 4 +11.50 82.50 330.00
T159 Trent Hays Reno, NV, 2008 4 +11.50 83.00 332.00
164 Dylan Cavaliere RedwoodCity, CA, 2010 7 +11.57 82.71 579.00
T165 Will Watchman Reno, NV, 2008 4 +11.75 83.25 333.00
T165 Ian Leming Murrieta, CA, 2008 8 +11.75 83.50 668.00
167 Wesley Levanduski Paso Robles, Ca, 2010 8 +11.88 83.62 669.00
T168 Nicholas Schafer Rocklin, CA, 2010 1 +12.00 84.00 84.00
T168 Doug Boyd El Cajon, CA, 2010 2 +12.00 84.00 168.00
T168 Michael Rosson Murrieta, CA, 2010 2 +12.00 84.00 168.00
T168 Zachary Moses Monterey, CA, 2009 2 +12.00 83.00 166.00
T168 Bryan Welly Carlsbad, CA, 2008 8 +12.00 84.00 672.00
173 Vincent D Lam Temple City, CA, 2010 7 +12.14 83.29 583.00
174 Cole Reese El Cajon, CA, 2009 6 +12.17 84.17 505.00
T175 Alexander Peters Los Altos, CA, 2008 4 +12.25 84.25 337.00
T175 Bryan Walsh Menlo Park, CA, 2008 4 +12.25 83.25 333.00
T175 Joseph Lax San Ramon, CA, 2010 4 +12.25 82.75 331.00
178 Matthias Froehlich San Jose, CA, 2009 10 +12.30 84.10 841.00
179 Campbell Schengel VIsalia, CA, 2009 2 +12.50 84.50 169.00
180 Tristan Reed Belmont, CA, 2010 10 +12.70 84.30 843.00
181 Andrew Tiamson Anaheim Hills, CA, 2009 4 +12.75 84.75 339.00
T182 Matt Gillfillan Ross, CA, 2008 10 +13.10 84.30 843.00
T182 Stephen Hoffman Saratoga, CA, 2009 20 +13.10 84.60 1,692.00
184 Tavares Triplett Bakersfield, 2008 21 +13.19 84.52 1,775.00
185 Scott Marshall Sebastopol, CA, 2011 3 +13.33 85.00 255.00
T186 Michael McGowan Novato, CA, 2010 2 +13.50 85.50 171.00
T186 Paul Gomez Whittier, CA, 2009 2 +13.50 84.50 169.00
188 Kevin Mulvihill La Jolla, CA, 2009 6 +13.67 85.67 514.00
189 Patrick Byrne Alameda, CA, 2009 6 +13.83 85.67 514.00
190 Chris Gregus Santa Rosa, CA, 2009 1 +14.00 86.00 86.00
191 Jack Stihl Henneberry Bakersfield, CA, 2011 4 +14.25 85.25 341.00
192 Scott Webster Murrieta, CA, 2008 20 +14.30 86.20 1,724.00
193 Yash Khandwala Fremont, CA, 2010 2 +14.50 85.50 171.00
T194 Joshua Oakes Murrieta, CA, 2010 4 +14.75 86.75 347.00
T194 Harrison Quinlan Danville, CA, 2010 8 +14.75 86.25 690.00
196 Cody Morse Santa Maria, CA, 2010 5 +15.20 86.80 434.00
197 Ryan Hamm Danville, CA, 2010 9 +15.22 86.78 781.00
198 Clark Hogan Danville, CA, 2010 4 +15.50 86.50 346.00
T199 Tim Byrne San Carlos, CA, 2010 1 +16.00 88.00 88.00
T199 Hrishikesh Srinagesh Palo Alto, CA, 2009 2 +16.00 86.00 172.00

     

    California Junior Tour | P.O. Box 401459 Hesperia, CA 92340 | 1-800-669-6595