ResultsPlayersStatistics

 

Boys 15-18: Par 5 Performance

Powered by BlueGolf



Rank Player Rounds Played 
+/- Par 5 Avg
1 Gregory Kelly San Diego, CA, 2008 2 -6 4.14
2 Kevin Techakanokboon Cerritos, CA, 2010 3 -7 4.36
3 David Smith San Diego, CA, 2010 2 -4 4.43
4 Sejun Yoon Oceanside, CA, 2009 9 -16 4.54
5 Carter Pool San Diego, CA, 2009 3 -5 4.55
6 Jonathan Oldenburg El Cajon, CA, 2008 6 -8 4.60
7 Bruce Doucett Apple Valley, CA, 2008 6 -9 4.61
8 Bhavik Patel Bakersfield, CA, 2008 13 -17 4.62
9 Manav Shah Bakersfield, CA, 2010 8 -9 4.67
T10 Andrew Moreno Chula Vista, CA, 2008 2 -2 4.71
T10 Benjamin Young San Diego, CA, 2009 2 -2 4.71
T10 Doug Boyd El Cajon, CA, 2010 2 -2 4.71
13 Patrick Grimes Palo Alto, CA, 2011 5 -5 4.72
T14 Jeff Galloway Rancho Palos Verdes, CA, 2008 4 -4 4.73
T14 Tyler Torano Chula Vista, CA, 2010 4 -4 4.73
T16 Alan Li San Marcos, CA, 2010 2 -2 4.75
T16 Jaewon Lee San Leandro, CA, 2008 2 -1 4.75
T16 Parker Colvin Solvang, CA, 2009 4 -4 4.75
T16 Kelly Cannon San Marcos, CA, 2009 9 -8 4.75
20 Stephen Jahncke San Jose, CA, 2010 5 -4 4.78
T21 Dennis Carson Burlingame, CA, 2008 3 -2 4.80
T21 Chris Capo Woodland Hills, CA, 2010 7 -5 4.80
23 Nicholas Brown Rocklin, CA, 2008 6 -4 4.82
T24 Jordan Swanson Elk Grove, CA, 2009 3 -2 4.83
T24 Justin Estrada Yuba City, CA, 2009 3 -2 4.83
T26 Andrew Hoops Higland, CA, 2009 4 -2 4.86
T26 Robert Nicanor San Diego, 2008 8 -4 4.86
28 Corey Hefler Palmdale, CA, 2008 8 -4 4.87
T29 Connor Covington Orange, CA, 2008 2 -1 4.88
T29 Bjorn Kallerud Moraga, CA, 2010 8 -4 4.88
31 John Baur Santa Barbara, CA, 2010 5 -2 4.89
32 Dash Lindsell Burlingame, CA, 2009 10 -4 4.89
33 Daniel Inocencio Baldwin Park, CA, 2009 5 -2 4.89
34 Johnny Henno Solvang, CA, 2009 3 -1 4.90
T35 Bryan Kim Chino Hills, CA, 2008 6 -2 4.90
T35 Darren Saqui Cerritos, CA, 2009 11 -4 4.90
37 Riley Kilpatrick San Diego, 2009 18 -6 4.91
38 Jake Bakke Poway, CA, 2009 6 -2 4.91
39 Zachary Duggan Santa Rosa, CA, 2008 3 -1 4.92
40 Derrik Hubbard Palm Desert, CA, 2009 4 -1 4.93
41 Cole Pickavance San Ramon, CA, 2009 14 -3 4.94
42 Johnny Partridge Belvedere, CA, 2008 12 -2 4.95
43 Gregory Kerber Las Vegas, NV, 2010 15 -2 4.96
44 Dino Giacomazzi Seaside, CA, 2009 7 -1 4.96
45 Joey Toulon Vista, CA, 2008 17 -1 4.98
T46 Christopher Doyle Oak Park, CA, 2010 2 E 5.00
T46 Matthew Ogden Salinas, CA, 2010 2 E 5.00
T46 Hasan Doxey Altadena, CA, 2008 3 E 5.00
T46 Chase Goodvin Bakersfield, CA, 2010 4 E 5.00
T46 Christopher Raphel Alamo, Ca., 2010 4 E 5.00
T46 Corey Robello Santa Rosa, CA, 2009 4 E 5.00
T46 Jonny Baxter Pleasanton, CA, 2009 4 E 5.00
T46 Neil Hand Valencia, CA, 2009 5 E 5.00
T46 Arturo Saro South Gate, CA, 2008 7 E 5.00
T46 Crescencio Ancheta III Lancaster, CA, 2010 7 E 5.00
T46 Andre Navarro Denair, CA, 2008 8 E 5.00
57 Nowell Ancheta Quartz Hill, Ca, 2009 25 +3 5.04
T58 Dane Petersen El Dorado Hills, CA, 2009 8 +1 5.04
T58 Dakota Duerr Murrieta, CA, 2009 21 +3 5.04
60 Nick Neri San Jose, CA, 2008 12 +2 5.05
61 Matt Williams San Jose CA, 2009 28 +5 5.05
62 Joseph Choi Bakersfield, CA, 2011 16 +3 5.05
63 Ryan Barry Del Mar, CA, 2008 14 +3 5.06
T64 O'Neill Cowan Long Beach, CA, 2009 5 +1 5.06
T64 Jeffrey Knox Menlo Park, CA, 2010 10 +2 5.06
66 Dan Frye Rancho Santa Fe, CA, 2010 4 +1 5.06
67 Matthew Hansen Los Osos Ca, 2010 14 +3 5.07
T68 Nott Srichannon Riverside, CA, 2009 4 +1 5.07
T68 Johnathan Christensen San Clemente, CA, 2009 8 +2 5.07
T70 Andrew Creaser Woodland Hills, CA, 2008 4 +1 5.08
T70 J.P. Harper Manhattan Beach, CA, 2011 7 +2 5.08
T70 Raymond Gillip Las Vegas, NV, 2009 8 +2 5.08
73 Pete Fernandez Jr. Bakersfield, Ca, 2010 13 +4 5.09
74 Oscar Casillas Bonita, CA, 2008 9 +3 5.10
75 Daniel Lee Valencia, CA, 2011 6 +2 5.10
76 Dylan Jackson Ocean Beach, CA, 2009 15 +6 5.10
77 Michael Cresci Belvedere, CA, 2008 8 +3 5.11
78 Alvin Cheung La Quinta, CA, 2008 10 +4 5.11
79 Chris Alderete Palm Desert, CA, 2008 17 +7 5.11
T80 Robbie Garcia Pleasanton, CA, 2010 3 +1 5.12
T80 Cole Atencio Reno, NV, 2010 8 +3 5.12
T80 Daniel Coccia Sonoma, CA, 2008 10 +4 5.12
83 Max Fishman San Diego, CA, 2009 13 +6 5.13
84 Kevin Mulvihill La Jolla, CA, 2009 6 +3 5.14
85 Marco Gomez Vista, CA, 2009 17 +9 5.14
86 Joey Taborelli manhattan beach, ca, 2008 25 +13 5.14
T87 Adam Oser Long Beach, CA, 2009 2 +1 5.14
T87 Chase Atkins Exeter, CA, 2009 2 +1 5.14
T87 Zach Kluss Highland, CA, 2008 4 +2 5.14
T87 Michael Nock La Jolla, CA, 2009 12 +6 5.14
T91 Adam Loran San Jose, CA, 2009 5 +3 5.15
T91 Troy Basmajian Manhattan Beach, CA, 2008 6 +3 5.15
93 Chris Blystone Santa Maria, CA, 2010 10 +5 5.15
94 Yuki Kato Las Vegas, NV, 2010 17 +10 5.16
T95 Esteban Galvez Upland, CA, 2009 2 +1 5.17
T95 Buddy Senatore Fresno, CA, 2009 6 +4 5.17
97 Jose Fimbres Chula Vista, CA, 2008 26 +16 5.17
98 Chase Cotton San Diego, CA, 2008 8 +5 5.18
99 Lance Bagby San Diego, CA, 2009 9 +6 5.18
T100 Kyle Owen Eugene, OR, 2008 5 +4 5.20
T100 Daniel Root Bakersfield, CA, 2008 8 +6 5.20
102 Louis Alcorn Poway, CA, 2010 8 +6 5.21
103 Matthew Jun Temecula, CA, 2010 21 +17 5.21
104 Tim Tait Moreno Valley, CA, 2008 4 +3 5.21
105 Colin Weidmann Studio City, CA, 2008 6 +4 5.22
106 David Moreno San Ysidro, CA, 2009 13 +11 5.23
T107 Aaron Buckley San Diego, CA, 2010 6 +5 5.24
T107 Scott Patterson Thousand Oaks, CA, 2008 6 +5 5.24
T109 Conor Logan Portland, OR, 2009 2 +2 5.25
T109 Eugene Lee Murrieta, CA, 2008 2 +2 5.25
T109 Mickey Mahoney Carmel Valley, CA, 2010 5 +5 5.25
T109 Thomas Wicker Minden, NV, 2010 11 +11 5.25
113 Bryan Welly Carlsbad, CA, 2008 8 +8 5.26
114 Ryan Klemm Benicia, CA, 2008 25 +26 5.26
115 Cole Reese El Cajon, CA, 2009 6 +6 5.26
116 Todd Sakamoto Fresno, CA, 2008 15 +14 5.26
117 Jordan Rachman Lake Forest, CA, 2009 15 +15 5.27
T118 Daniel McGrath Danville, CA, 2009 8 +9 5.28
T118 Dominic Coccia Sonoma, CA, 2008 10 +9 5.28
120 Brian Klahn Poway, California, 2010 12 +13 5.30
121 Michael Tran MURRIETTA, 2008 10 +11 5.31
122 Ruben Cortez Oxnard, CA, 2008 4 +4 5.31
123 Aaron Cusato San Diego, CA, 2008 6 +6 5.32
124 Alex Calleja Danville, CA, 2008 15 +17 5.32
T125 Alex Weiss Sherman Oaks, CA, 2009 2 +2 5.33
T125 Yash Khandwala Fremont, CA, 2010 2 +2 5.33
T125 Jordan Sedlock Danville, CA, 2010 6 +6 5.33
128 Terrence Drinkwater Belmont, CA, 2009 12 +13 5.34
129 Matt Gillfillan Ross, CA, 2008 10 +11 5.34
130 Ty Wilhelm Mission Viejo, CA, 2009 8 +10 5.34
131 Trent Hays Reno, NV, 2008 4 +5 5.36
132 Wesley Levanduski Paso Robles, Ca, 2010 8 +11 5.37
T133 C.J. Kim San Diego, CA, 2011 2 +3 5.38
T133 Jeremy Choi Bakersfield, CA, 2012 2 +3 5.38
T133 Michael Haeri Huntington Beach, CA, 2011 2 +3 5.38
T133 Michael Lai Reldands, CA, 2010 2 +3 5.38
T137 Hardeep Dhani Poway, CA, 2009 5 +8 5.40
T137 Vincent D Lam Temple City, CA, 2010 7 +10 5.40
T137 Mark Leong Danville, CA, 2009 14 +20 5.40
140 Ted Moehrke Vacaville, CA, 2010 8 +13 5.41
T141 Matt Kurihara Burbank, CA, 2009 4 +5 5.42
T141 Eric Runge Los Altos, 2008 20 +30 5.42
T143 Will Watchman Reno, NV, 2008 4 +6 5.43
T143 Ian Leming Murrieta, CA, 2008 8 +12 5.43
T143 Carter Gaskill Newport Beach, CA, 2011 13 +21 5.43
146 Alexander Peters Los Altos, CA, 2008 4 +7 5.44
147 Stephen Hoffman Saratoga, CA, 2009 20 +31 5.44
T148 Nick Chladek Menlo Park, CA, 2008 7 +10 5.45
T148 Keaton Yoshiba Torrance, CA, 2009 18 +30 5.45
150 Justin Hancock Saugus, CA, 2009 4 +6 5.46
151 Bret McGaughey Laguna Beach, CA, 2008 16 +28 5.48
T152 Tim Byrne San Carlos, CA, 2010 1 +2 5.50
T152 Andrew Smith Oakland, CA, 2010 2 +2 5.50
T152 Campbell Schengel VIsalia, CA, 2009 2 +3 5.50
T152 Graham Dougherty Woodland, CA, 2008 2 +3 5.50
T152 Matt Murry Salinas, CA, 2010 2 +3 5.50
T152 Michael McGowan Novato, CA, 2010 2 +4 5.50
T152 Spencer Rowley San Luis Obispo, CA, 2011 2 +3 5.50
T152 Zachary Moses Monterey, CA, 2009 2 +3 5.50
T152 Dane Running Alamo, CA, 2010 3 +5 5.50
T152 Robert Ricci III LaCosta, CA, 2011 3 +5 5.50
T152 Clark Hogan Danville, CA, 2010 4 +6 5.50
T152 Sukhpinder Singh Cheema Sacramento, CA, 2009 4 +7 5.50
T152 Ryan Joe Cerritos, CA, 2010 5 +7 5.50
T152 Michael Kasianchuk sunnyvale, CA, 2009 7 +13 5.50
166 Tavares Triplett Bakersfield, 2008 21 +37 5.52
167 David Rohrs Los Altos, CA, 2010 14 +29 5.54
168 James Mohlman San Diego, CA, 2011 4 +7 5.54
169 James Campbell Valley Center, CA, 2009 5 +11 5.55
170 Fredrik Palmer Modesto, CA, 2009 22 +46 5.56
171 C.J. Anderson Corona, CA, 2008 6 +13 5.57
172 James Feng Los Altos, CA, 2010 4 +8 5.57
T173 Neil Bautista Bakersfield, CA, 2011 3 +7 5.58
T173 James Donaldson Berkeley, CA, 2009 4 +7 5.58
T175 Joseph Lax San Ramon, CA, 2010 4 +6 5.60
T175 Preston Toulon Vista, CA, 2010 5 +12 5.60
T177 Jonathan Meneze Mountain View, CA, 2010 2 +5 5.62
T177 Nicholas Hanna Orange, CA, 2009 2 +5 5.62
T177 Spencer Biersdorff Nevada City, CA, 2009 2 +5 5.62
T177 Rocky Chan Redwood City, CA, 2010 5 +10 5.62
181 Matthias Froehlich San Jose, CA, 2009 10 +24 5.63
182 Harrison Quinlan Danville, CA, 2010 8 +18 5.64
183 Alex Marina Bakersfield, CA, 2010 10 +22 5.65
T184 Sheldon Simon Long Beach, CA, 2010 2 +4 5.67
T184 Scott Marshall Sebastopol, CA, 2011 3 +8 5.67
T184 Bryan Walsh Menlo Park, CA, 2008 4 +8 5.67
187 Dylan Cavaliere RedwoodCity, CA, 2010 7 +15 5.68
188 Joshua Oakes Murrieta, CA, 2010 4 +11 5.69
189 Neil Soni Moorpark, CA, 2008 3 +7 5.70
190 Scott Webster Murrieta, CA, 2008 20 +52 5.70
191 Mark Higashioka San Jose, CA, 2008 6 +10 5.71
T192 Nicholas Schafer Rocklin, CA, 2010 1 +3 5.75
T192 Samir Afzal Walnut Creek, CA, 2010 1 +3 5.75
T192 Justin Jerome Pleasant Grove, CA, 2008 2 +6 5.75
T192 Kevin Smylie Murrieta, CA, 2010 2 +6 5.75
T192 Michael Rosson Murrieta, CA, 2010 2 +6 5.75
T192 Mark Bachmeier II Las Vegas, NV, 2009 4 +12 5.75
T192 Stuart Becker Danville, CA, 2010 10 +27 5.75
199 Tristan Reed Belmont, CA, 2010 10 +28 5.78
200 Patrick Byrne Alameda, CA, 2009 6 +19 5.79

     

    California Junior Tour | P.O. Box 401459 Hesperia, CA 92340 | 1-800-669-6595