ResultsPlayersStatistics

 

Boys 15-18: Par 3 Performance

Powered by BlueGolf



Rank Player Rounds Played 
+/- Par 3 Avg
1 Chris Gregus Santa Rosa, CA, 2009 1 -1 2.75
T2 Alex Weiss Sherman Oaks, CA, 2009 2 E 3.00
T2 Christopher Doyle Oak Park, CA, 2010 2 E 3.00
T2 Matt Murry Salinas, CA, 2010 2 E 3.00
T2 Parker Colvin Solvang, CA, 2009 4 E 3.00
T6 Dennis Carson Burlingame, CA, 2008 3 +1 3.08
T6 Nicholas Brown Rocklin, CA, 2008 6 +2 3.08
8 Bhavik Patel Bakersfield, CA, 2008 13 +5 3.10
T9 Eugene Lee Murrieta, CA, 2008 2 +1 3.12
T9 Justin Jerome Pleasant Grove, CA, 2008 2 +1 3.12
T9 Matthew Ogden Salinas, CA, 2010 2 +1 3.12
12 Stephen Jahncke San Jose, CA, 2010 5 +3 3.15
13 Jordan Swanson Elk Grove, CA, 2009 3 +2 3.17
14 Sejun Yoon Oceanside, CA, 2009 9 +6 3.17
15 Patrick Grimes Palo Alto, CA, 2011 5 +4 3.20
16 Scott Patterson Thousand Oaks, CA, 2008 6 +5 3.22
17 John Baur Santa Barbara, CA, 2010 5 +5 3.23
18 Christopher Raphel Alamo, Ca., 2010 4 +4 3.24
19 Eric Runge Los Altos, 2008 20 +19 3.24
20 Daniel Inocencio Baldwin Park, CA, 2009 5 +5 3.24
21 Arturo Saro South Gate, CA, 2008 7 +7 3.24
22 Chris Blystone Santa Maria, CA, 2010 10 +10 3.24
T23 Tim Byrne San Carlos, CA, 2010 1 +1 3.25
T23 Hrishikesh Srinagesh Palo Alto, CA, 2009 2 +2 3.25
T23 Michael Lai Reldands, CA, 2010 2 +2 3.25
T23 Spencer Biersdorff Nevada City, CA, 2009 2 +2 3.25
T23 Dane Running Alamo, CA, 2010 3 +3 3.25
T23 Justin Estrada Yuba City, CA, 2009 3 +3 3.25
T23 Mickey Mahoney Carmel Valley, CA, 2010 5 +5 3.25
30 Alvin Cheung La Quinta, CA, 2008 10 +10 3.26
31 Jake Bakke Poway, CA, 2009 6 +6 3.26
32 Chris Capo Woodland Hills, CA, 2010 7 +8 3.28
33 Andre Navarro Denair, CA, 2008 8 +9 3.28
34 Tim Tait Moreno Valley, CA, 2008 4 +4 3.29
35 Jordan Sedlock Danville, CA, 2010 6 +7 3.29
36 Corey Robello Santa Rosa, CA, 2009 4 +5 3.29
37 Darren Saqui Cerritos, CA, 2009 11 +13 3.30
38 Johnathan Christensen San Clemente, CA, 2009 8 +9 3.30
39 Bryan Kim Chino Hills, CA, 2008 6 +7 3.30
T40 Jonny Baxter Pleasanton, CA, 2009 4 +5 3.31
T40 Nick Neri San Jose, CA, 2008 12 +15 3.31
T42 Dino Giacomazzi Seaside, CA, 2009 7 +9 3.32
T42 Nick Chladek Menlo Park, CA, 2008 7 +9 3.32
44 Daniel Coccia Sonoma, CA, 2008 10 +13 3.32
45 Riley Kilpatrick San Diego, 2009 18 +24 3.33
46 Raymond Gillip Las Vegas, NV, 2009 8 +11 3.34
47 Dylan Jackson Ocean Beach, CA, 2009 15 +20 3.34
48 Max Fishman San Diego, CA, 2009 13 +17 3.35
49 Adam Loran San Jose, CA, 2009 5 +7 3.35
50 Chase Goodvin Bakersfield, CA, 2010 4 +6 3.35
51 Michael Kasianchuk sunnyvale, CA, 2009 7 +10 3.36
52 Manav Shah Bakersfield, CA, 2010 8 +12 3.36
T53 Michael Haeri Huntington Beach, CA, 2011 2 +3 3.38
T53 Zachary Moses Monterey, CA, 2009 2 +3 3.38
T53 Joseph Lax San Ramon, CA, 2010 4 +6 3.38
T53 Matthew Wallach Los Altos, CA, 2008 4 +6 3.38
T53 Daniel McGrath Danville, CA, 2009 8 +12 3.38
T53 Joseph Choi Bakersfield, CA, 2011 16 +24 3.38
59 Todd Sakamoto Fresno, CA, 2008 15 +23 3.38
60 Thomas Wicker Minden, NV, 2010 11 +17 3.38
61 Dakota Duerr Murrieta, CA, 2009 21 +32 3.38
62 Daniel Lee Valencia, CA, 2011 6 +10 3.38
63 Keaton Yoshiba Torrance, CA, 2009 18 +27 3.39
T64 Kyle Owen Eugene, OR, 2008 5 +8 3.40
T64 Yuki Kato Las Vegas, NV, 2010 17 +28 3.40
66 Matt Williams San Jose CA, 2009 28 +45 3.40
67 Marco Gomez Vista, CA, 2009 17 +27 3.40
68 Daniel Root Bakersfield, CA, 2008 8 +13 3.41
69 Robert Ricci III LaCosta, CA, 2011 3 +5 3.42
70 Alex Calleja Danville, CA, 2008 15 +26 3.43
71 C.J. Anderson Corona, CA, 2008 6 +10 3.43
T72 Sukhpinder Singh Cheema Sacramento, CA, 2009 4 +7 3.44
T72 Michael Cresci Belvedere, CA, 2008 8 +14 3.44
74 Cole Pickavance San Ramon, CA, 2009 14 +25 3.44
75 Adam Oser Long Beach, CA, 2009 2 +4 3.44
T76 Rocky Chan Redwood City, CA, 2010 5 +9 3.45
T76 Jeffrey Knox Menlo Park, CA, 2010 10 +18 3.45
T76 Matthias Froehlich San Jose, CA, 2009 10 +18 3.45
79 Joey Toulon Vista, CA, 2008 17 +28 3.45
80 Fredrik Palmer Modesto, CA, 2009 22 +40 3.45
81 Terrence Drinkwater Belmont, CA, 2009 12 +22 3.46
82 Pete Fernandez Jr. Bakersfield, Ca, 2010 13 +24 3.46
83 Chris Alderete Palm Desert, CA, 2008 17 +31 3.46
84 Matthew Hansen Los Osos Ca, 2010 14 +27 3.47
85 Dane Petersen El Dorado Hills, CA, 2009 8 +15 3.47
86 O'Neill Cowan Long Beach, CA, 2009 5 +10 3.48
87 Mark Leong Danville, CA, 2009 14 +27 3.48
88 Johnny Partridge Belvedere, CA, 2008 12 +24 3.49
T89 Alan Li San Marcos, CA, 2010 2 +4 3.50
T89 Kevin Smylie Murrieta, CA, 2010 2 +4 3.50
T89 Spencer Rowley San Luis Obispo, CA, 2011 2 +4 3.50
T89 Neil Soni Moorpark, CA, 2008 3 +6 3.50
T89 Robbie Garcia Pleasanton, CA, 2010 3 +6 3.50
T89 Bryan Walsh Menlo Park, CA, 2008 4 +8 3.50
T89 Troy Basmajian Manhattan Beach, CA, 2008 6 +13 3.50
T89 Dash Lindsell Burlingame, CA, 2009 10 +21 3.50
T89 David Rohrs Los Altos, CA, 2010 14 +28 3.50
98 Jordan Rachman Lake Forest, CA, 2009 15 +30 3.51
99 Dominic Coccia Sonoma, CA, 2008 10 +21 3.52
100 Michael Tran MURRIETTA, 2008 10 +20 3.53
101 Robert Nicanor San Diego, 2008 8 +17 3.53
102 Zachary Duggan Santa Rosa, CA, 2008 3 +7 3.54
103 Ryan Klemm Benicia, CA, 2008 25 +55 3.54
104 Bjorn Kallerud Moraga, CA, 2010 8 +18 3.55
105 Ty Wilhelm Mission Viejo, CA, 2009 8 +17 3.55
106 Hardeep Dhani Poway, CA, 2009 5 +11 3.55
107 Patrick Byrne Alameda, CA, 2009 6 +14 3.56
T108 James Feng Los Altos, CA, 2010 4 +9 3.56
T108 Matt Kurihara Burbank, CA, 2009 4 +9 3.56
T110 Neil Hand Valencia, CA, 2009 5 +12 3.57
T110 Alex Marina Bakersfield, CA, 2010 10 +24 3.57
112 Nowell Ancheta Quartz Hill, Ca, 2009 25 +59 3.57
113 Oscar Casillas Bonita, CA, 2008 9 +19 3.58
114 Andrew Creaser Woodland Hills, CA, 2008 4 +11 3.58
T115 Hasan Doxey Altadena, CA, 2008 3 +7 3.58
T115 Buddy Senatore Fresno, CA, 2009 6 +14 3.58
T117 Carter Gaskill Newport Beach, CA, 2011 13 +31 3.58
T117 Ryan Barry Del Mar, CA, 2008 14 +31 3.58
119 Jonathan Oldenburg El Cajon, CA, 2008 6 +12 3.60
120 Chase Cotton San Diego, CA, 2008 8 +17 3.61
121 Bruce Doucett Apple Valley, CA, 2008 6 +14 3.61
122 Gregory Kerber Las Vegas, NV, 2010 15 +35 3.61
T123 C.J. Kim San Diego, CA, 2011 2 +5 3.62
T123 Graham Dougherty Woodland, CA, 2008 2 +5 3.62
T123 Paul Gomez Whittier, CA, 2009 2 +5 3.62
T123 Sheldon Simon Long Beach, CA, 2010 2 +5 3.62
T123 Andrew Hoops Higland, CA, 2009 4 +10 3.62
T123 James Donaldson Berkeley, CA, 2009 4 +10 3.62
T123 Cole Atencio Reno, NV, 2010 8 +20 3.62
T123 Harrison Quinlan Danville, CA, 2010 8 +20 3.62
T123 Kelly Cannon San Marcos, CA, 2009 9 +20 3.62
T123 Stephen Hoffman Saratoga, CA, 2009 20 +50 3.62
133 Matthew Jun Temecula, CA, 2010 21 +53 3.63
134 Ted Moehrke Vacaville, CA, 2010 8 +21 3.64
135 Nott Srichannon Riverside, CA, 2009 4 +9 3.64
T136 Justin Hancock Saugus, CA, 2009 4 +11 3.65
T136 Corey Hefler Palmdale, CA, 2008 8 +22 3.65
T138 Preston Toulon Vista, CA, 2010 5 +13 3.65
T138 Tristan Reed Belmont, CA, 2010 10 +26 3.65
140 Michael Nock La Jolla, CA, 2009 12 +30 3.65
141 J.P. Harper Manhattan Beach, CA, 2011 7 +17 3.65
T142 Campbell Schengel VIsalia, CA, 2009 2 +4 3.67
T142 Aaron Buckley San Diego, CA, 2010 6 +14 3.67
T142 Crescencio Ancheta III Lancaster, CA, 2010 7 +18 3.67
T142 Ian Leming Murrieta, CA, 2008 8 +20 3.67
146 Scott Webster Murrieta, CA, 2008 20 +51 3.67
147 Dylan Cavaliere RedwoodCity, CA, 2010 7 +19 3.68
T148 Alexander Peters Los Altos, CA, 2008 4 +11 3.69
T148 Jack Stihl Henneberry Bakersfield, CA, 2011 4 +11 3.69
T148 Jae Lee Saratoga, CA, 2009 4 +11 3.69
T148 Jeff Galloway Rancho Palos Verdes, CA, 2008 4 +11 3.69
152 Scott Marshall Sebastopol, CA, 2011 3 +9 3.69
T153 Cody Morse Santa Maria, CA, 2010 5 +14 3.70
T153 James Campbell Valley Center, CA, 2009 5 +14 3.70
T153 Ryan Joe Cerritos, CA, 2010 5 +14 3.70
156 Brian Klahn Poway, California, 2010 12 +32 3.71
157 Jose Fimbres Chula Vista, CA, 2008 26 +74 3.71
158 Lance Bagby San Diego, CA, 2009 9 +25 3.71
159 Tavares Triplett Bakersfield, 2008 21 +61 3.72
160 Wesley Levanduski Paso Robles, Ca, 2010 8 +23 3.72
161 Cole Reese El Cajon, CA, 2009 6 +17 3.74
162 Bryan Welly Carlsbad, CA, 2008 8 +23 3.74
163 Joey Taborelli manhattan beach, ca, 2008 25 +78 3.74
T164 Connor Covington Orange, CA, 2008 2 +6 3.75
T164 Jaewon Lee San Leandro, CA, 2008 2 +6 3.75
T164 Jeremy Choi Bakersfield, CA, 2012 2 +6 3.75
T164 Michael Rosson Murrieta, CA, 2010 2 +6 3.75
T164 Nicholas Hanna Orange, CA, 2009 2 +6 3.75
T164 Johnny Henno Solvang, CA, 2009 3 +9 3.75
T164 Neil Bautista Bakersfield, CA, 2011 3 +9 3.75
T164 Dan Frye Rancho Santa Fe, CA, 2010 4 +12 3.75
T164 Mark Bachmeier II Las Vegas, NV, 2009 4 +12 3.75
T164 Trent Hays Reno, NV, 2008 4 +12 3.75
T164 Will Watchman Reno, NV, 2008 4 +12 3.75
T164 Colin Weidmann Studio City, CA, 2008 6 +18 3.75
T164 Ryan Hamm Danville, CA, 2010 9 +27 3.75
177 Ian Wardle Valencia, CA, 2009 6 +17 3.77
178 Matt Gillfillan Ross, CA, 2008 10 +31 3.78
179 David Moreno San Ysidro, CA, 2009 13 +39 3.78
180 Stuart Becker Danville, CA, 2010 10 +33 3.80
T181 Joshua Oakes Murrieta, CA, 2010 4 +13 3.81
T181 Zach Kluss Highland, CA, 2008 4 +13 3.81
183 Kevin Techakanokboon Cerritos, CA, 2010 3 +9 3.82
184 Esteban Galvez Upland, CA, 2009 2 +5 3.83
T185 Derrik Hubbard Palm Desert, CA, 2009 4 +12 3.86
T185 Aaron Cusato San Diego, CA, 2008 6 +18 3.86
187 Vincent D Lam Temple City, CA, 2010 7 +27 3.87
188 Clark Hogan Danville, CA, 2010 4 +14 3.88
189 Ryan Carson Napa, CA, 2009 8 +29 3.88
190 Louis Alcorn Poway, CA, 2010 8 +28 3.90
191 Carter Pool San Diego, CA, 2009 3 +10 3.91
192 Jordan Brazell Rohnert Park, CA, 2010 3 +12 3.92
T193 Nicholas Schafer Rocklin, CA, 2010 1 +4 4.00
T193 Barrett Johnson Woodside, CA, 2010 2 +8 4.00
T193 Conor Logan Portland, OR, 2009 2 +8 4.00
T193 Gregory Kelly San Diego, CA, 2008 2 +7 4.00
T193 Jonathan Meneze Mountain View, CA, 2010 2 +8 4.00
T193 Nathan Arcoleo Monterey, CA, 2010 2 +8 4.00
T193 Richie Gano Camarillo, CA, 2009 2 +8 4.00
T193 Yash Khandwala Fremont, CA, 2010 2 +8 4.00

     

    California Junior Tour | P.O. Box 401459 Hesperia, CA 92340 | 1-800-669-6595