ResultsPlayersStatistics

 

Boys 15-18: Birdie Average

Powered by BlueGolf



Rank Player Rounds Played 
Avg # Birdies
1 Gregory Kelly San Diego, CA, 2008 2 5.00 10
2 Bruce Doucett Apple Valley, CA, 2008 6 4.17 25
3 Sejun Yoon Oceanside, CA, 2009 9 4.11 37
4 Kevin Techakanokboon Cerritos, CA, 2010 3 4.00 12
T5 Dennis Carson Burlingame, CA, 2008 3 3.67 11
T5 Nicholas Brown Rocklin, CA, 2008 6 3.67 22
7 Bhavik Patel Bakersfield, CA, 2008 13 3.62 47
T8 Benjamin Young San Diego, CA, 2009 2 3.50 7
T8 Doug Boyd El Cajon, CA, 2010 2 3.50 7
10 Dino Giacomazzi Seaside, CA, 2009 7 3.43 24
11 Robert Nicanor San Diego, 2008 8 3.25 26
T12 Chris Gregus Santa Rosa, CA, 2009 1 3.00 3
T12 Jeremy Choi Bakersfield, CA, 2012 2 3.00 6
T12 Daniel Lee Valencia, CA, 2011 6 3.00 18
T12 Chris Capo Woodland Hills, CA, 2010 7 3.00 21
T12 Manav Shah Bakersfield, CA, 2010 8 3.00 24
T12 Kelly Cannon San Marcos, CA, 2009 9 3.00 27
18 Chase Goodvin Bakersfield, CA, 2010 4 2.75 11
T19 Johnny Henno Solvang, CA, 2009 3 2.67 8
T19 Nick Neri San Jose, CA, 2008 12 2.67 32
21 Daniel Inocencio Baldwin Park, CA, 2009 5 2.60 13
T22 Campbell Schengel VIsalia, CA, 2009 2 2.50 5
T22 Connor Covington Orange, CA, 2008 2 2.50 5
T22 Conor Logan Portland, OR, 2009 2 2.50 5
T22 Andrew Creaser Woodland Hills, CA, 2008 4 2.50 10
T22 Tyler Torano Chula Vista, CA, 2010 4 2.50 10
T27 Patrick Grimes Palo Alto, CA, 2011 5 2.40 12
T27 Stephen Jahncke San Jose, CA, 2010 5 2.40 12
29 Riley Kilpatrick San Diego, 2009 18 2.39 43
T30 Carter Pool San Diego, CA, 2009 3 2.33 7
T30 Robert Ricci III LaCosta, CA, 2011 3 2.33 7
T30 Jonathan Oldenburg El Cajon, CA, 2008 6 2.33 14
T30 Oscar Casillas Bonita, CA, 2008 9 2.33 21
34 Pete Fernandez Jr. Bakersfield, Ca, 2010 13 2.31 30
35 Dash Lindsell Burlingame, CA, 2009 10 2.30 23
36 Arturo Saro South Gate, CA, 2008 7 2.29 16
37 Darren Saqui Cerritos, CA, 2009 11 2.27 25
38 Tim Tait Moreno Valley, CA, 2008 4 2.25 9
39 Marco Gomez Vista, CA, 2009 17 2.24 38
T40 John Baur Santa Barbara, CA, 2010 5 2.20 11
T40 Chris Blystone Santa Maria, CA, 2010 10 2.20 22
42 Johnathan Christensen San Clemente, CA, 2009 8 2.12 17
43 Alvin Cheung La Quinta, CA, 2008 10 2.10 21
T44 Alan Li San Marcos, CA, 2010 2 2.00 4
T44 Alex Weiss Sherman Oaks, CA, 2009 2 2.00 4
T44 Eugene Lee Murrieta, CA, 2008 2 2.00 4
T44 Jaewon Lee San Leandro, CA, 2008 2 2.00 4
T44 Justin Jerome Pleasant Grove, CA, 2008 2 2.00 4
T44 Matthew Ogden Salinas, CA, 2010 2 2.00 4
T44 Justin Estrada Yuba City, CA, 2009 3 2.00 6
T44 Andrew Hoops Higland, CA, 2009 4 2.00 8
T44 Kyle Owen Eugene, OR, 2008 5 2.00 10
T44 Crescencio Ancheta III Lancaster, CA, 2010 7 2.00 14
T44 Chase Cotton San Diego, CA, 2008 8 2.00 16
T44 Jeffrey Knox Menlo Park, CA, 2010 10 2.00 20
T44 Johnny Partridge Belvedere, CA, 2008 12 2.00 24
T44 Todd Sakamoto Fresno, CA, 2008 15 2.00 30
T44 Chris Alderete Palm Desert, CA, 2008 17 2.00 34
59 Dylan Jackson Ocean Beach, CA, 2009 15 1.93 29
60 Matt Williams San Jose CA, 2009 28 1.93 54
61 Max Fishman San Diego, CA, 2009 13 1.92 25
62 Joseph Choi Bakersfield, CA, 2011 16 1.88 30
63 Ryan Barry Del Mar, CA, 2008 14 1.86 26
T64 Aaron Buckley San Diego, CA, 2010 6 1.83 11
T64 Bryan Kim Chino Hills, CA, 2008 6 1.83 11
T66 Ryan Joe Cerritos, CA, 2010 5 1.80 9
T66 Alex Calleja Danville, CA, 2008 15 1.80 27
T68 Andrew Tiamson Anaheim Hills, CA, 2009 4 1.75 7
T68 Corey Robello Santa Rosa, CA, 2009 4 1.75 7
T68 Derrik Hubbard Palm Desert, CA, 2009 4 1.75 7
T68 Parker Colvin Solvang, CA, 2009 4 1.75 7
T68 Andre Navarro Denair, CA, 2008 8 1.75 14
T68 Cole Atencio Reno, NV, 2010 8 1.75 14
T68 Brian Klahn Poway, California, 2010 12 1.75 21
75 Gregory Kerber Las Vegas, NV, 2010 15 1.73 26
76 J.P. Harper Manhattan Beach, CA, 2011 7 1.71 12
77 Daniel Coccia Sonoma, CA, 2008 10 1.70 17
T78 Jordan Swanson Elk Grove, CA, 2009 3 1.67 5
T78 Robbie Garcia Pleasanton, CA, 2010 3 1.67 5
T78 Zachary Duggan Santa Rosa, CA, 2008 3 1.67 5
T78 Aaron Cusato San Diego, CA, 2008 6 1.67 10
T78 Buddy Senatore Fresno, CA, 2009 6 1.67 10
T78 Kevin Mulvihill La Jolla, CA, 2009 6 1.67 10
84 Matthew Hansen Los Osos Ca, 2010 14 1.64 23
85 Nowell Ancheta Quartz Hill, Ca, 2009 25 1.64 41
T86 Bryan Welly Carlsbad, CA, 2008 8 1.62 13
T86 Corey Hefler Palmdale, CA, 2008 8 1.62 13
T86 Dane Petersen El Dorado Hills, CA, 2009 8 1.62 13
T86 Daniel McGrath Danville, CA, 2009 8 1.62 13
T86 Raymond Gillip Las Vegas, NV, 2009 8 1.62 13
T91 James Campbell Valley Center, CA, 2009 5 1.60 8
T91 O'Neill Cowan Long Beach, CA, 2009 5 1.60 8
T91 Joey Taborelli manhattan beach, ca, 2008 25 1.60 40
94 Nick Chladek Menlo Park, CA, 2008 7 1.57 11
T95 Adam Oser Long Beach, CA, 2009 2 1.50 3
T95 Andrew Moreno Chula Vista, CA, 2008 2 1.50 3
T95 Chase Atkins Exeter, CA, 2009 2 1.50 3
T95 Christopher Doyle Oak Park, CA, 2010 2 1.50 3
T95 Graham Dougherty Woodland, CA, 2008 2 1.50 3
T95 Kevin Smylie Murrieta, CA, 2010 2 1.50 3
T95 Michael Lai Reldands, CA, 2010 2 1.50 3
T95 Spencer Rowley San Luis Obispo, CA, 2011 2 1.50 3
T95 Spencer Biersdorff Nevada City, CA, 2009 2 1.50 3
T95 James Mohlman San Diego, CA, 2011 4 1.50 6
T95 Jonny Baxter Pleasanton, CA, 2009 4 1.50 6
T95 Colin Weidmann Studio City, CA, 2008 6 1.50 9
T95 Patrick Byrne Alameda, CA, 2009 6 1.50 9
T95 Scott Patterson Thousand Oaks, CA, 2008 6 1.50 9
T95 Troy Basmajian Manhattan Beach, CA, 2008 6 1.50 9
T95 Louis Alcorn Poway, CA, 2010 8 1.50 12
T95 Ty Wilhelm Mission Viejo, CA, 2009 8 1.50 12
T95 Dominic Coccia Sonoma, CA, 2008 10 1.50 15
T95 Michael Nock La Jolla, CA, 2009 12 1.50 18
T95 Cole Pickavance San Ramon, CA, 2009 14 1.50 21
115 Dakota Duerr Murrieta, CA, 2009 21 1.48 31
116 Jose Fimbres Chula Vista, CA, 2008 26 1.46 38
117 Thomas Wicker Minden, NV, 2010 11 1.45 16
118 Mark Leong Danville, CA, 2009 14 1.43 20
119 Joey Toulon Vista, CA, 2008 17 1.41 24
T120 Adam Loran San Jose, CA, 2009 5 1.40 7
T120 Cody Morse Santa Maria, CA, 2010 5 1.40 7
T120 Mickey Mahoney Carmel Valley, CA, 2010 5 1.40 7
T120 Michael Tran MURRIETTA, 2008 10 1.40 14
T120 Jordan Rachman Lake Forest, CA, 2009 15 1.40 21
T120 Ryan Klemm Benicia, CA, 2008 25 1.40 35
T126 Bjorn Kallerud Moraga, CA, 2010 8 1.38 11
T126 Daniel Root Bakersfield, CA, 2008 8 1.38 11
T126 Bret McGaughey Laguna Beach, CA, 2008 16 1.38 22
129 Eric Runge Los Altos, 2008 20 1.35 27
T130 Neil Bautista Bakersfield, CA, 2011 3 1.33 4
T130 Jordan Sedlock Danville, CA, 2010 6 1.33 8
132 Fredrik Palmer Modesto, CA, 2009 22 1.32 29
133 Matt Gillfillan Ross, CA, 2008 10 1.30 13
134 Michael Kasianchuk sunnyvale, CA, 2009 7 1.29 9
T135 Dan Frye Rancho Santa Fe, CA, 2010 4 1.25 5
T135 Jae Lee Saratoga, CA, 2009 4 1.25 5
T135 Jeff Galloway Rancho Palos Verdes, CA, 2008 4 1.25 5
T135 Joseph Lax San Ramon, CA, 2010 4 1.25 5
T135 Mark Bachmeier II Las Vegas, NV, 2009 4 1.25 5
T135 Matt Kurihara Burbank, CA, 2009 4 1.25 5
T135 Matthew Wallach Los Altos, CA, 2008 4 1.25 5
T135 Terrence Drinkwater Belmont, CA, 2009 12 1.25 15
143 Matthew Jun Temecula, CA, 2010 21 1.24 26
144 David Rohrs Los Altos, CA, 2010 14 1.21 17
145 Preston Toulon Vista, CA, 2010 5 1.20 6
146 Yuki Kato Las Vegas, NV, 2010 17 1.18 20
147 Jake Bakke Poway, CA, 2009 6 1.17 7
T148 Carter Gaskill Newport Beach, CA, 2011 13 1.15 15
T148 David Moreno San Ysidro, CA, 2009 13 1.15 15
150 Ted Moehrke Vacaville, CA, 2010 8 1.12 9
T151 Lance Bagby San Diego, CA, 2009 9 1.11 10
T151 Keaton Yoshiba Torrance, CA, 2009 18 1.11 20
153 Stephen Hoffman Saratoga, CA, 2009 20 1.05 21
T154 Nicholas Schafer Rocklin, CA, 2010 1 1.00 1
T154 Samir Afzal Walnut Creek, CA, 2010 1 1.00 1
T154 C.J. Kim San Diego, CA, 2011 2 1.00 2
T154 David Smith San Diego, CA, 2010 2 1.00 2
T154 Michael Rosson Murrieta, CA, 2010 2 1.00 2
T154 Yash Khandwala Fremont, CA, 2010 2 1.00 2
T154 Hasan Doxey Altadena, CA, 2008 3 1.00 3
T154 Neil Soni Moorpark, CA, 2008 3 1.00 3
T154 Neil Hand Valencia, CA, 2009 5 1.00 5
T154 Rocky Chan Redwood City, CA, 2010 5 1.00 5
T154 Dylan Cavaliere RedwoodCity, CA, 2010 7 1.00 7
T154 Vincent D Lam Temple City, CA, 2010 7 1.00 7
T154 Harrison Quinlan Danville, CA, 2010 8 1.00 8
T154 Wesley Levanduski Paso Robles, Ca, 2010 8 1.00 8
T154 Stuart Becker Danville, CA, 2010 10 1.00 10
169 Tavares Triplett Bakersfield, 2008 21 0.86 18
T170 Cole Reese El Cajon, CA, 2009 6 0.83 5
T170 Ian Wardle Valencia, CA, 2009 6 0.83 5
T170 Kyle Graham Las Vegas, NV, 2010 6 0.83 5
173 Hardeep Dhani Poway, CA, 2009 5 0.80 4
T174 Christopher Raphel Alamo, Ca., 2010 4 0.75 3
T174 Clark Hogan Danville, CA, 2010 4 0.75 3
T174 James Donaldson Berkeley, CA, 2009 4 0.75 3
T174 James Feng Los Altos, CA, 2010 4 0.75 3
T174 Nott Srichannon Riverside, CA, 2009 4 0.75 3
T174 Zach Kluss Highland, CA, 2008 4 0.75 3
T174 Ian Leming Murrieta, CA, 2008 8 0.75 6
T174 Michael Cresci Belvedere, CA, 2008 8 0.75 6
182 Teddy Kuehnel Murrieta, CA, 2009 6 0.67 4
183 Ryan Carson Napa, CA, 2009 8 0.62 5
T184 Alex Marina Bakersfield, CA, 2010 10 0.60 6
T184 Matthias Froehlich San Jose, CA, 2009 10 0.60 6
186 Ryan Hamm Danville, CA, 2010 9 0.56 5
T187 Andrew Smith Oakland, CA, 2010 2 0.50 1
T187 Esteban Galvez Upland, CA, 2009 2 0.50 1
T187 Hrishikesh Srinagesh Palo Alto, CA, 2009 2 0.50 1
T187 Matt Murry Salinas, CA, 2010 2 0.50 1
T187 Michael Haeri Huntington Beach, CA, 2011 2 0.50 1
T187 Michael McGowan Novato, CA, 2010 2 0.50 1
T187 Ramzi Shoukair Fullerton, CA, 2008 2 0.50 1
T187 Scott Edwards Portola Valley, CA, 2008 2 0.50 1
T187 Zachary Hanna Fullerton, CA, 2008 2 0.50 1
T187 Zack Kitchen Las Vegas, NV, 2010 2 0.50 1
T187 Alexander Peters Los Altos, CA, 2008 4 0.50 2
T187 Jack Stihl Henneberry Bakersfield, CA, 2011 4 0.50 2
T187 Justin Hancock Saugus, CA, 2009 4 0.50 2
T187 Ruben Cortez Oxnard, CA, 2008 4 0.50 2

     

    California Junior Tour | P.O. Box 401459 Hesperia, CA 92340 | 1-800-669-6595