ResultsPlayersStatistics

 

 

Boys 15-18 Player of the 2008 Winter Series

 
Powered by BlueGolf
  • Player of the 2008 Winter Series
    • Standings
    • History
    • Past Winners
    • Player of the 2008 Winter Series
  • Statistics

 Place  current sort  Player  Sort by Name City of Residence and High School Graduation Year Events Points
1  Matt Williams San Jose CA, 2009 4 533.03
2  Manav Shah Bakersfield, CA, 2010 2 510.00
3  Bjorn Kallerud Moraga, CA, 2010 5 464.55
4  Stephen Jahncke San Jose, CA, 2010 2 363.75
5  Alex Calleja Danville, CA, 2008 3 340.00
6  Thomas Wicker Minden, NV, 2010 4 333.01
7  Nicholas Brown Rocklin, CA, 2008 2 327.50
8  Patrick Grimes Palo Alto, CA, 2011 2 322.03
9  Daniel McGrath Danville, CA, 2009 4 294.00
10  Jeffrey Knox Menlo Park, CA, 2010 2 292.92
11  Nick Neri San Jose, CA, 2008 4 278.44
12  Ted Moehrke Vacaville, CA, 2010 5 255.51
13  Parker Colvin Solvang, CA, 2009 2 247.50
14  Ryan Klemm Benicia, CA, 2008 4 231.58
15  Todd Sakamoto Fresno, CA, 2008 5 228.89
16  Chris Blystone Santa Maria, CA, 2010 2 227.08
17  Nowell Ancheta Quartz Hill, Ca, 2009 2 224.80
18  Adam Loran San Jose, CA, 2009 3 220.69
T19  Alvin Cheung La Quinta, CA, 2008 2 215.00
T19  Bhavik Patel Bakersfield, CA, 2008 2 215.00
21  Mickey Mahoney Carmel Valley, CA, 2010 3 209.70
22  Jordan Swanson Elk Grove, CA, 2009 2 204.00
23  Dylan Jackson Ocean Beach, CA, 2009 2 198.00
24  Gregory Kerber Las Vegas, NV, 2010 3 183.00
25  Corey Robello Santa Rosa, CA, 2009 3 180.86
26  David Rohrs Los Altos, CA, 2010 4 174.50
27  Stephen Hoffman Saratoga, CA, 2009 3 165.86
28  Tavares Triplett Bakersfield, 2008 3 165.00
29  Dino Giacomazzi Seaside, CA, 2009 2 155.97
30  Joey Toulon Vista, CA, 2008 2 155.50
31  Ryan Barry Del Mar, CA, 2008 2 142.25
32  Johnathan Christensen San Clemente, CA, 2009 3 141.77
33  Dash Lindsell Burlingame, CA, 2009 2 135.79
34  Terrence Drinkwater Belmont, CA, 2009 2 130.00
35  Yuki Kato Las Vegas, NV, 2010 3 121.00
T36  Dennis Carson Burlingame, CA, 2008 1 120.00
T36  Marco Gomez Vista, CA, 2009 1 120.00
T36  Matthias Froehlich San Jose, CA, 2009 1 120.00
39  Stuart Becker Danville, CA, 2010 5 119.33
40  Keaton Yoshiba Torrance, CA, 2009 2 119.00
41  Justin Estrada Yuba City, CA, 2009 2 109.97
42  Nick Chladek Menlo Park, CA, 2008 2 106.20
43  Zachary Duggan Santa Rosa, CA, 2008 2 103.52
44  Cole Pickavance San Ramon, CA, 2009 1 95.00
45  Corey Hefler Palmdale, CA, 2008 2 94.67
46  Johnny Partridge Belvedere, CA, 2008 2 92.25
T47  Daniel Root Bakersfield, CA, 2008 1 90.00
T47  Sejun Yoon Oceanside, CA, 2009 1 90.00
49  Joey Taborelli manhattan beach, ca, 2008 1 87.00
T50  Scott Patterson Thousand Oaks, CA, 2008 2 84.00
T50  Kelly Cannon San Marcos, CA, 2009 1 84.00
52  Neil Bautista Bakersfield, CA, 2011 2 81.00
53  Tylor C Bruns Lafayette, CA, 2011 3 80.00
54  Raymond Gillip Las Vegas, NV, 2009 1 79.00
55  Jeff Galloway Rancho Palos Verdes, CA, 2008 1 77.66
56  Spencer Biersdorff Nevada City, CA, 2009 2 77.20
57  Andre Navarro Denair, CA, 2008 2 75.35
58  Aaron Buckley San Diego, CA, 2010 1 73.25
59  Jae Lee Saratoga, CA, 2009 2 70.00
60  Andrew Hoops Higland, CA, 2009 1 69.00
61  Eric Runge Los Altos, 2008 3 68.44
T62  J.P. Harper Manhattan Beach, CA, 2011 2 64.00
T62  Mark Bachmeier II Las Vegas, NV, 2009 1 64.00
T62  Conor Logan Portland, OR, 2009 1 64.00
T65  Tim Tait Moreno Valley, CA, 2008 1 61.75
T65  Bryan Kim Chino Hills, CA, 2008 1 61.75
T67  Ryan Hamm Danville, CA, 2010 2 60.00
T67  Jonathan Meneze Mountain View, CA, 2010 1 60.00
T67  Chris Alderete Palm Desert, CA, 2008 2 60.00
70  Jordan Sedlock Danville, CA, 2010 2 57.50
71  Zack Kitchen Las Vegas, NV, 2010 1 56.00
T72  Derrik Hubbard Palm Desert, CA, 2009 2 55.60
T72  Jose Fimbres Chula Vista, CA, 2008 2 55.60
T74  Louis Alcorn Poway, CA, 2010 1 50.00
T74  Lance Bagby San Diego, CA, 2009 1 50.00
76  Alexander Peters Los Altos, CA, 2008 3 48.84
T77  Eugene Lee Murrieta, CA, 2008 1 44.00
T77  Kyle Graham Las Vegas, NV, 2010 1 44.00
T79  Brian Klahn Poway, California, 2010 2 40.00
T79  Scott Webster Murrieta, CA, 2008 2 40.00
T79  Dylan Cavaliere RedwoodCity, CA, 2010 2 40.00
82  Fredrik Palmer Modesto, CA, 2009 2 39.70
83  Christopher Doyle Oak Park, CA, 2010 1 35.60
T84  Patrick Byrne Alameda, CA, 2009 2 35.00
T84  Jordan Brazell Rohnert Park, CA, 2010 2 35.00
86  Michael Kasianchuk sunnyvale, CA, 2009 1 34.50
T87  Scott Marshall Sebastopol, CA, 2011 2 30.00
T87  Matthew Jun Temecula, CA, 2010 1 30.00
T87  Christopher Raphel Alamo, Ca., 2010 1 30.00
T87  Carter Gaskill Newport Beach, CA, 2011 2 30.00
T87  Ryan Carson Napa, CA, 2009 1 30.00
T87  Andrew Tiamson Anaheim Hills, CA, 2009 1 30.00
T87  Dan Frye Rancho Santa Fe, CA, 2010 1 30.00
T87  Michael Tran MURRIETTA, 2008 1 30.00
95  Oscar Casillas Bonita, CA, 2008 1 29.80
96  Harrison Quinlan Danville, CA, 2010 2 27.85
97  Cody Morse Santa Maria, CA, 2010 2 25.79
T98  Nott Srichannon Riverside, CA, 2009 1 24.00
T98  Aaron Cusato San Diego, CA, 2008 1 24.00
100  Matthew Wallach Los Altos, CA, 2008 2 23.33
101  Rocky Chan Redwood City, CA, 2010 1 21.81
T102  Ian Wardle Valencia, CA, 2009 2 20.00
T102  James Feng Los Altos, CA, 2010 1 20.00
T102  Hardeep Dhani Poway, CA, 2009 1 20.00
T102  Ian Leming Murrieta, CA, 2008 1 20.00
T102  Campbell Schengel VIsalia, CA, 2009 1 20.00
T102  Jake Bakke Poway, CA, 2009 1 20.00
T102  Tim Byrne San Carlos, CA, 2010 1 20.00
T102  Jonny Baxter Pleasanton, CA, 2009 1 20.00
T102  Robbie Garcia Pleasanton, CA, 2010 1 20.00
T102  Joseph Choi Bakersfield, CA, 2011 1 20.00
T102  Esteban Galvez Upland, CA, 2009 1 20.00
T102  C.J. Kim San Diego, CA, 2011 1 20.00
T102  Dane Running Alamo, CA, 2010 1 20.00
T102  Michael Lai Reldands, CA, 2010 1 20.00
T102  Connor Covington Orange, CA, 2008 1 20.00
T117  Jordan Rachman Lake Forest, CA, 2009 1 19.17
T117  Matt Gillfillan Ross, CA, 2008 1 19.17
119  Nicholas Schafer Rocklin, CA, 2010 1 17.85
120  Wesley Levanduski Paso Robles, Ca, 2010 1 16.67
121  Chris Gregus Santa Rosa, CA, 2009 1 15.51
122  Joshua Oakes Murrieta, CA, 2010 1 15.00
T123  Preston Toulon Vista, CA, 2010 1 10.00
T123  Jeremy Choi Bakersfield, CA, 2012 1 10.00
T123  Jack Stihl Henneberry Bakersfield, CA, 2011 1 10.00
T126  Samir Afzal Walnut Creek, CA, 2010 1 0.00
T126  Patrick Cook Orinda, CA, 2009 1 0.00

Printer Friendly


    California Junior Tour | P.O. Box 401459 Hesperia, CA 92340 | 1-800-669-6595