ResultsPlayersStatistics

 

La Costa Resort - CJT Fall Championship

Dec 1 - Dec 2, 2007

La Costa Resort & Spa - South Course

La Costa Resort & Spa - North Course

Powered by BlueGolf

Boys 15-18

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
T11 Add Contestantexpand Chris Alderete  Palm Desert, CA, 2008 +8 F +7 3779116
T14 Add Contestantexpand Crescencio Ancheta III  Lancaster, CA, 2010 +10 F +4 4276118
T4 Add Contestantexpand Nowell Ancheta  Quartz Hill, Ca, 2009 +3 F E 3972111
T32 Add Contestantexpand Lance Bagby  San Diego, CA, 2009 +17 F +11 4283125
T17 Add Contestantexpand John Baur  Santa Barbara, CA, 2010 +12 F +8 4080120
T7 Add Contestantexpand Jonny Baxter  Pleasanton, CA, 2009 +5 F +4 3776113
T32 Add Contestantexpand James Campbell  Valley Center, CA, 2009 +17 F +10 4382125
T4 Add Contestantexpand Kelly Cannon  San Marcos, CA, 2009 +3 F +2 3774111
T17 Add Contestantexpand Chris Capo  Woodland Hills, CA, 2010 +12 F +10 3882120
T17 Add Contestantexpand Oscar Casillas  Bonita, CA, 2008 +12 F +10 3882120
36 Add Contestantexpand O'Neill Cowan  Long Beach, CA, 2009 +18 F +10 4482126
T32 Add Contestantexpand Hardeep Dhani  Poway, CA, 2009 +17 F +10 4382125
T37 Add Contestantexpand Hasan Doxey  Altadena, CA, 2008 +19 F +16 3988127
T9 Add Contestantexpand Dakota Duerr  Murrieta, CA, 2009 +7 F +7 3679115
T17 Add Contestantexpand Pete Fernandez Jr.  Bakersfield, Ca, 2010 +12 F +3 4575120
T42 Add Contestantexpand Jose Fimbres  Chula Vista, CA, 2008 +22 F +17 4189130
T28 Add Contestantexpand Max Fishman  San Diego, CA, 2009 +15 F +7 4479123
T11 Add Contestantexpand Carter Gaskill  Newport Beach, CA, 2011 +8 F +6 3878116
T37 Add Contestantexpand Marco Gomez  Vista, CA, 2009 +19 F +15 4087127
T26 Add Contestantexpand Neil Hand  Valencia, CA, 2009 +14 F +7 4379122
T44 Add Contestantexpand J.P. Harper  Manhattan Beach, CA, 2011 +24 F +14 4686132
T2 Add Contestantexpand Johnny Henno  Solvang, CA, 2009 +2 F +2 3674110
T7 Add Contestantexpand Daniel Inocencio  Baldwin Park, CA, 2009 +5 F E 4172113
T24 Add Contestantexpand Dylan Jackson  Ocean Beach, CA, 2009 +13 F +8 4180121
T26 Add Contestantexpand Ryan Joe  Cerritos, CA, 2010 +14 F +9 4181122
T24 Add Contestantexpand Matthew Jun  Temecula, CA, 2010 +13 F +10 3982121
40 Add Contestantexpand Gregory Kerber  Las Vegas, NV, 2010 +20 F +11 4583128
41 Add Contestantexpand Vincent D Lam  Temple City, CA, 2010 +21 F +18 3990129
T17 Add Contestantexpand Dash Lindsell  Burlingame, CA, 2009 +12 F +4 4476120
T44 Add Contestantexpand David Moreno  San Ysidro, CA, 2009 +24 F +15 4587132
13 Add Contestantexpand Kyle Owen  Eugene, OR, 2008 +9 F +5 4077117
1 Add Contestantexpand Bhavik Patel  Bakersfield, CA, 2008 -1 F -1 3671107
T28 Add Contestantexpand Carter Pool  San Diego, CA, 2009 +15 F +3 4875123
T32 Add Contestantexpand Jordan Rachman  Lake Forest, CA, 2009 +17 F +11 4283125
T42 Add Contestantexpand Robert Ricci III  LaCosta, CA, 2011 +22 F +15 4387130
T14 Add Contestantexpand Todd Sakamoto  Fresno, CA, 2008 +10 F +6 4078118
T17 Add Contestantexpand Darren Saqui  Cerritos, CA, 2009 +12 F +8 4080120
T28 Add Contestantexpand Arturo Saro  South Gate, CA, 2008 +15 F +12 3984123
T17 Add Contestantexpand Neil Soni  Moorpark, CA, 2008 +12 F +8 4080120
16 Add Contestantexpand Joey Taborelli  manhattan beach, ca, 2008 +11 F +8 3980119
T4 Add Contestantexpand Kevin Techakanokboon  Cerritos, CA, 2010 +3 F E 3972111
T2 Add Contestantexpand Joey Toulon  Vista, CA, 2008 +2 F -2 4070110
T28 Add Contestantexpand Preston Toulon  Vista, CA, 2010 +15 F +8 4380123
T37 Add Contestantexpand Tavares Triplett  Bakersfield, 2008 +19 F +13 4285127
T9 Add Contestantexpand Sejun Yoon  Oceanside, CA, 2009 +7 F +6 3778115

* denotes a 10th hole start.


    California Junior Tour | P.O. Box 401459 Hesperia, CA 92340 | 1-800-669-6595