ResultsPlayersStatistics

 

Mennifee Lakes CC

Nov 10 - Nov 11, 2007

Menifee Lakes Country Club - Palms Course

Powered by BlueGolf

Boys 15-18

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
T28 Add Contestantexpand Cj Anderson  Corona, CA, 2008 +18 F +3 8775162
T16 Add Contestantexpand Mark Bachmeier II  Las Vegas, NV, 2009 +15 F +8 7980159
T25 Add Contestantexpand Lance Bagby  San Diego, CA, 2009 +17 F +8 8180161
T8 Add Contestantexpand John Baur  Santa Barbara, CA, 2010 +7 F +3 7675151
T33 Add Contestantexpand James Campbell  Valley Center, CA, 2009 +22 F +10 8482166
T16 Add Contestantexpand Alvin Cheung  La Quinta, CA, 2008 +15 F +9 7881159
T10 Add Contestantexpand Joseph Choi  Bakersfield, CA, 2011 +8 F +3 7775152
T2 Add Contestantexpand Bruce Doucett  Apple Valley, CA, 2008 +2 F E 7472146
T5 Add Contestantexpand Dakota Duerr  Murrieta, CA, 2009 +5 F -1 7871149
T16 Add Contestantexpand Jose Fimbres  Chula Vista, CA, 2008 +15 F +7 8079159
T22 Add Contestantexpand Carter Gaskill  Newport Beach, CA, 2011 +16 F +10 7882160
T8 Add Contestantexpand Corey Hefler  Palmdale, CA, 2008 +7 F +2 7774151
T2 Add Contestantexpand Daniel Inocencio  Baldwin Park, CA, 2009 +2 F -1 7571146
T5 Add Contestantexpand Dylan Jackson  Ocean Beach, CA, 2009 +5 F E 7772149
T10 Add Contestantexpand Matthew Jun  Temecula, CA, 2010 +8 F +5 7577152
T25 Add Contestantexpand Gregory Kerber  Las Vegas, NV, 2010 +17 F +8 8180161
14 Add Contestantexpand Bryan Kim  Chino Hills, CA, 2008 +12 F +3 8175156
30 Add Contestantexpand Brian Klahn  Poway, California, 2010 +19 F +11 8083163
T25 Add Contestantexpand Zach Kluss  Highland, CA, 2008 +17 F +5 8477161
39 Add Contestantexpand Teddy Kuehnel  Murrieta, CA, 2009 +51 F +24 9996195
T22 Add Contestantexpand Andre Navarro  Denair, CA, 2008 +16 F +6 8278160
13 Add Contestantexpand Robert Nicanor  San Diego, 2008 +9 F +2 7974153
38 Add Contestantexpand Joshua Oakes  Murrieta, CA, 2010 +32 F +18 8690176
T16 Add Contestantexpand Kyle Owen  Eugene, OR, 2008 +15 F +6 8178159
T16 Add Contestantexpand Jordan Rachman  Lake Forest, CA, 2009 +15 F +8 7980159
37 Add Contestantexpand Cole Reese  El Cajon, CA, 2009 +26 F +10 8882170
36 Add Contestantexpand Michael Rosson  Murrieta, CA, 2010 +24 F +11 8583168
T10 Add Contestantexpand Darren Saqui  Cerritos, CA, 2009 +8 F +3 7775152
4 Add Contestantexpand Arturo Saro  South Gate, CA, 2008 +3 F -1 7671147
31 Add Contestantexpand Kevin Smylie  Murrieta, CA, 2010 +20 F +7 8579164
T28 Add Contestantexpand Nott Srichannon  Riverside, CA, 2009 +18 F +4 8676162
T33 Add Contestantexpand Joey Taborelli  manhattan beach, ca, 2008 +22 F +15 7987166
T5 Add Contestantexpand Tim Tait  Moreno Valley, CA, 2008 +5 F E 7772149
T33 Add Contestantexpand Andrew Tiamson  Anaheim Hills, CA, 2009 +22 F +10 8482166
T16 Add Contestantexpand Joey Toulon  Vista, CA, 2008 +15 F +12 7584159
32 Add Contestantexpand Tavares Triplett  Bakersfield, 2008 +21 F +10 8382165
15 Add Contestantexpand Thomas Wicker  Minden, NV, 2010 +13 F +6 7978157
T22 Add Contestantexpand Ty Wilhelm  Mission Viejo, CA, 2009 +16 F +8 8080160
1 Add Contestantexpand Sejun Yoon  Oceanside, CA, 2009 -9 F -3 6669135
DID NOT FINISH
DQAdd Contestantexpand Marco Gomez  Vista, CA, 2009            

* denotes a 10th hole start.


    California Junior Tour | P.O. Box 401459 Hesperia, CA 92340 | 1-800-669-6595