ResultsPlayersStatistics

 

DoubleTree Resort San Diego

Feb 9 - Feb 10, 2008

DoubleTree Golf Resort

Powered by BlueGolf

Boys 15-18

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
T13 Add Contestantexpand Nowell Ancheta  Quartz Hill, Ca, 2009 +14 F +9 7781158
T5 Add Contestantexpand Ryan Barry  Del Mar, CA, 2008 +8 F +5 7577152
T5 Add Contestantexpand Aaron Buckley  San Diego, CA, 2010 +8 F +2 7874152
4 Add Contestantexpand Kelly Cannon  San Marcos, CA, 2009 +7 F +5 7477151
T13 Add Contestantexpand Oscar Casillas  Bonita, CA, 2008 +14 F +4 8276158
2 Add Contestantexpand Alvin Cheung  La Quinta, CA, 2008 E F -3 7569144
T9 Add Contestantexpand Johnatahn Christensen  San Clemente, CA, 2009 +11 F +4 7976155
16 Add Contestantexpand Aaron Cusato  San Diego, CA, 2008 +16 F +8 8080160
T11 Add Contestantexpand Christopher Doyle  Oak Park, CA, 2010 +13 F +7 7879157
T11 Add Contestantexpand Jose Fimbres  Chula Vista, CA, 2008 +13 F +6 7978157
T19 Add Contestantexpand Esteban Galvez  Upland, CA, 2009 +22 F +13 8185166
T19 Add Contestantexpand J.P. Harper  Manhattan Beach, CA, 2011 +22 F +13 8185166
T9 Add Contestantexpand Derrik Hubbard  Palm Desert, CA, 2009 +11 F +6 7778155
T24 Add Contestantexpand Gregory Kerber  Las Vegas, NV, 2010 +26 F +12 8684170
T7 Add Contestantexpand Bryan Kim  Chino Hills, CA, 2008 +10 F +5 7777154
T22 Add Contestantexpand Brian Klahn  Poway, California, 2010 +25 F +13 8485169
21 Add Contestantexpand Ian Leming  Murrieta, CA, 2008 +24 F +10 8682168
1 Add Contestantexpand Bhavik Patel  Bakersfield, CA, 2008 -2 F -1 7171142
15 Add Contestantexpand Scott Patterson  Thousand Oaks, CA, 2008 +15 F +9 7881159
T22 Add Contestantexpand Campbell Schengel  VIsalia, CA, 2009 +25 F +6 9178169
17 Add Contestantexpand Nott Srichannon  Riverside, CA, 2009 +17 F +13 7685161
T7 Add Contestantexpand Tim Tait  Moreno Valley, CA, 2008 +10 F +4 7876154
3 Add Contestantexpand Joey Toulon  Vista, CA, 2008 +1 F -1 7471145
26 Add Contestantexpand Ian Wardle  Valencia, CA, 2009 +36 F +14 9486180
T24 Add Contestantexpand Scott Webster  Murrieta, CA, 2008 +26 F +11 8783170
18 Add Contestantexpand Keaton Yoshiba  Torrance, CA, 2009 +21 F +7 8679165

* denotes a 10th hole start.


    California Junior Tour | P.O. Box 401459 Hesperia, CA 92340 | 1-800-669-6595